Dinghy Pursuit Race for the Goodhart Trophy - 6th July 2019, first start 13:00
Sunny, warm, wind 8-10 kts mainly SW
Course, from Pontoon Line, out of Hawkers, back into main river, then figure-8 repeating course from Pool up Mount Lake and back
| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zephyr | Scow - Lymington River | 354 | HCSC | Richard Griffiths | Julia Griffiths | 1425 | 1 | 1.0 |
| 2 | Gull Spirit | Gull | 2635 | HCSC | Michael Power | 1345 | 2 | 2.0 | |
| 3 | Humbug | Scow - Avon | 77 | HCSC | Mike Kelly | 1445 | 3 | 3.0 | |
| 4 | Amy | Scow - Lymington River | 559 | HCSC | Geoff Aston | 1425 | 4 | 4.0 | |
| 5 | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | Meriel McCarthy | 1190 | 5 | 5.0 |
| 6 | Penguin | MIRROR S | 41315 | HCSC | Julian Bunce | 1380 | 6 | 6.0 | |
| 7 | Dunlin | Scow - Lymington River | 307 | HCSC | John Holness | 1425 | 7 | 7.0 | |
| 8 | Escada | WAYFARER | White | HCSC | Paul Jepson | 1102 | 8 | 8.0 | |
| 9 | Calypso | Scow - Lymington River | 296 | HCSC | John Parker | 1425 | 9 | 9.0 | |
| 10 | Sorry ... | Scow - Keyhaven | 223 | HCSC | Ralph Long | 1453 | 10 | 10.0 | |
| 11 | LASER RADIAL | HCSC | Paul Moxey | 1110 | RET | 12.0 |
www.hcsc.org.uk
sailing@hcsc.org.uk
www.hcsc.org.uk
sailing@hcsc.org.uk
Sailwave Scoring Software 2.23.4
www.sailwave.com