Dinghy Pursuit Race for the Pople Trophy on the 17th July, first start 11:30
Pursuit race from pontoon start line; through Hawker's lake to Keyhaven river entrance; then starboard around triangular course of marks set at Spit to White Dolphin to Mount Lake. Wind light SW and sunshine. Race Team M &A Hamilton; Support boat Team R&J Griffiths.
| Rank | Start Group | Boat | Class | SailNo | HelmName | PY | Place |
|---|---|---|---|---|---|---|---|
| 1 | Scow - Lymington River | 536 | Angus Raby | 1425 | 1 | ||
| 2 | Scow - Lymington River | 569 | Nick Griffin | 1425 | 2 | ||
| 3 | Scow - Avon | 77 | Mike Kelly | 1445 | 3 | ||
| 4 | Scow - Lymington River | 438 | Meriel McCarthy | 1425 | 4 | ||
| 5 | Scow - Lymington River | 548 | Andy Peter | 1425 | 5 | ||
| 6 | Gull | 2635 | Mike Power | 1345 | 6 | ||
| 7 | WAYFARER | Paul Jepson | 1102 | 7 | |||
| 8 | Hartley 12.2 | Tim Airey | 1155 | 8 | |||
| 9 | Scow - Chichester | WS10 | Sally Ross | 1429 | 9 | ||
| 10 | Scow - Lymington River | 312 | Jan Parker | 1425 | DNF | ||
| 10 | Scow - West Wight | 187 | Betty Verney | 1465 | DNF |
www.hcsc.org.uk
sailing@hcsc.org.uk
www.hcsc.org.uk
sailing@hcsc.org.uk
Sailwave Scoring Software 2.25.10
www.sailwave.com