| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Race Day 2 - R1 2019/09/18 |
Race Day 2 - R2 2019/09/18 |
Race Day 3 - R1 2019/10/02 |
Race Day 3 - R2 2019/10/02 |
Race Day 4 - R1 Pursuit 2019/10/16 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amy | Scow - LR s-h 2S | 559 | HCSC | Martin Rayment | 1246 | 3rd | 2nd | 1st | 10th | 375.7 | 323.5 | ||
| 2nd | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1190 | 1st | 3rd | 5th | 2nd | 305.8 | 305.8 | ||
| 3rd | Comet Versa | 345 | KYC | Andy Peter | 1165 | 2nd | 4th dnf | 4th | 287.5 | 287.5 | ||||
| 4th | Zephyr | Scow - Lymington River | 354 | HCSC | Richard Griffiths | 1425 | 2nd | 1st | 282.9 | 282.9 | ||||
| 5th | Jasuza | Scow - Lymington River | 438 | HCSC | Meriel McCarthy | 1425 | 3rd | 3rd | 8th | 255.6 | 255.6 | |||
| 6th | Puffin | Scow - Keyhaven | 266 | HCSC | Ian Day | 1453 | 1st | 1st | 4th | 248.9 | 248.9 | |||
| 7th | Bella | Scow - Lymington River | 282 | HCSC | Anne O'Brien | 1425 | 4th | 6th | 201.3 | 201.3 | ||||
| 8th | Scarlett | Scow - Lymington River | 569 | HCSC | Nick Griffin | 1425 | 2nd | 183.2 | 183.2 | |||||
| 9th | Eagle | Scow - Lymington River | 364 | HCSC | Sue Bumfrey | 1425 | 3rd | 170.4 | 170.4 | |||||
| 10th | Sorry | Scow - Keyhaven | 223 | HCSC | Ralph Long | 1453 | 4th | 4th dnf | 12th | 161.7 | 161.7 | |||
| 11th | Otter | White | HCSC | Richard Bagnall | 1275 | 5th | 144.6 | 144.6 | ||||||
| 12th | Humbug | Scow - Avon | 77 | HCSC | Mike Kelly | 1445 | 7th | 118.8 | 118.8 | |||||
| 13th | Watermelon | Scow - Avon | 534 | HCSC | Jim Page | 1445 | 7th | 5th | 93.6 | 93.6 | ||||
| 14th | Puffin | Scow - Keyhaven | 266 | HCSC | Mike Hamilton | 1453 | 9th | 93.2 | 93.2 | |||||
| 15th | Scow - West Wight | 12 | HCSC | Paul Rawlinson | 1465 | 11th | 67.4 | 67.4 | ||||||
| 16th | Calypso | Scow - Lymington River | 296 | HCSC | John Parker | 1425 | 13th RET | 41.6 | 41.6 | |||||
| 17th | Hartley 12.2 | 1 | HCSC | Tim Airey | 1155 | 8th | 34.8 | 34.8 |
Up to two races will be held on each Race Day, with a nominal duration of around 40 minutes each, using courses in and around the Creeks. Starts will be from the Pontoon Line.
The Series includes a Pursuit Race on 16th October. This race counts with Double points in the Series scoring.
Race Scoring will use the Chipstead High Points System.
Series scoring will be done counting 2/3rds (rounded up to the nearest whole number) of the races sailed.
No racing on 4th September - too windy
Sunny, light Easterly breeze - 5-8 kts
Course - out of Main River, back in through Hawkers to line
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1190 | 24:40 | 0:20:44 | 91.5 | ||
| 2 | Comet Versa | 345 | KYC | Andy Peter | 1165 | 24:55 | 0:21:23 | 80.0 | |||
| 3 | Amy | Scow - LR s-h 2S | 559 | HCSC | Martin Rayment | 1246 | 27:04 | 0:21:43 | 68.5 | ||
| 4 | Sorry | Scow - Keyhaven | 223 | HCSC | Ralph Long | 1453 | 31:53 | 0:21:57 | 57.0 |
Sunny, light Easterly breeze - 5-8 kts
Course - out of Main River, back in through Hawkers to line
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Puffin | Scow - Keyhaven | 266 | HCSC | Ian Day | 1453 | 32:43 | 0:22:31 | 92.7 | ||
| 2 | Amy | Scow - LR s-h 2S | 559 | HCSC | Martin Rayment | 1246 | 28:37 | 0:22:58 | 82.1 | ||
| 3 | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1190 | 27:22 | 0:23:00 | 71.4 | ||
| 4 | Comet Versa | 345 | KYC | Andy Peter | 1165 | dnf | 50.1 | ||||
| 4 | Sorry | Scow - Keyhaven | 223 | HCSC | Ralph Long | 1453 | dnf | 50.1 |
Mainly sunny. Wind 6-8 kts, varying between N and NE
Course - Pontoon Line, out through Hawkers, back in Main River Entrance, back to line
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Puffin | Scow - Keyhaven | 266 | HCSC | Ian Day | 1453 | 46:21 | 0:31:54 | 95.5 | ||
| 2 | Zephyr | Scow - Lymington River | 354 | HCSC | Richard Griffiths | 1425 | 45:44 | 0:32:06 | 86.9 | ||
| 3 | Jasuza | Scow - Lymington River | 438 | HCSC | Meriel McCarthy | 1425 | 46:37 | 0:32:43 | 78.2 | ||
| 4 | Bella | Scow - Lymington River | 282 | HCSC | Anne O'Brien | 1425 | 47:06 | 0:33:03 | 69.5 | ||
| 5 | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1190 | 40:20 | 0:33:54 | 60.8 | ||
| 6 | Amy | Scow - LR s-h 2S | 559 | HCSC | Martin Rayment | 1246 | 43:30 | 0:34:55 | 52.2 | ||
| 7 | Watermelon | Scow - Avon | 534 | HCSC | Jim Page | 1445 | 50:58 | 0:35:16 | 43.5 | ||
| 8 | Hartley 12.2 | 1 | HCSC | Tim Airey | 1155 | 47:36 | 0:41:13 | 34.8 |
Mainly sunny. Wind 6-8 kts, varying between N and NE
Course - Pontoon Line, out through Hawkers, back in Main River Entrance, back to line
Martin Rayment sailed with a crew (Tim Airey) in this race, so uses normal LRS handicap
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy | Scow - LR s-h 2S | 559 | HCSC | Martin Rayment | 1425 | 39:30 | 0:27:43 | 92.7 | ||
| 2 | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1190 | 33:29 | 0:28:08 | 82.1 | ||
| 3 | Jasuza | Scow - Lymington River | 438 | HCSC | Meriel McCarthy | 1425 | 42:48 | 0:30:02 | 71.4 | ||
| 4 | Puffin | Scow - Keyhaven | 266 | HCSC | Ian Day | 1453 | 44:39 | 0:30:44 | 60.7 | ||
| 5 | Watermelon | Scow - Avon | 534 | HCSC | Jim Page | 1445 | 47:12 | 0:32:40 | 50.1 |
Weather - broken sunshine, some threatening cloud but no rain
Wind WSW 6-10kts
Course ontoon Line, out of Hawkers, back in through main river entrance, then a figure 8 repeating lap with marks in the Pool and up Mount Lake
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zephyr | Scow - Lymington River | 354 | HCSC | Richard Griffiths | 1425 | 1 | 196.0 | |
| 2 | Scarlett | Scow - Lymington River | 569 | HCSC | Nick Griffin | 1425 | 2 | 183.2 | |
| 3 | Eagle | Scow - Lymington River | 364 | HCSC | Sue Bumfrey | 1425 | 3 | 170.4 | |
| 4 | Comet Versa | 345 | KYC | Andy Peter | 1165 | 4 | 157.4 | ||
| 5 | Otter | White | HCSC | Richard Bagnall | 1275 | 5 | 144.6 | ||
| 6 | Bella | Scow - Lymington River | 282 | HCSC | Anne O'Brien | 1425 | 6 | 131.8 | |
| 7 | Humbug | Scow - Avon | 77 | HCSC | Mike Kelly | 1445 | 7 | 118.8 | |
| 8 | Jasuza | Scow - Lymington River | 438 | HCSC | Meriel McCarthy | 1425 | 8 | 106.0 | |
| 9 | Puffin | Scow - Keyhaven | 266 | HCSC | Mike Hamilton | 1453 | 9 | 93.2 | |
| 10 | Amy | Scow - LR s-h 2S | 559 | HCSC | Martin Rayment | 1246 | 10 | 80.2 | |
| 11 | Scow - West Wight | 12 | HCSC | Paul Rawlinson | 1465 | 11 | 67.4 | ||
| 12 | Sorry | Scow - Keyhaven | 223 | HCSC | Ralph Long | 1453 | 12 | 54.6 | |
| 13 | Calypso | Scow - Lymington River | 296 | HCSC | John Parker | 1425 | RET | 41.6 |
www.hcsc.org.uk
info@hcsc.org.uk
www.hcsc.org.uk
sailing@hcsc.org.uk
Sailwave Scoring Software 2.25.4
www.sailwave.com