Dinghy Pursuit Race for the Page Trophy - 31st August 2019, first start 11:00. Race Finish time 12:17
Course from Line out of Hawkers, Entrance Mark (P), then repeating lap in Pool and Mount Lake around 4 Crewsaver marks.
Wind 12-20 kts SW, broken sunshine.
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mithra | Scow - Lymington River | 536 | HCSC | Angus Raby | 1425 | 1 | 1.0 | ||
| 2 | Beauxbatons | Hartley 12.2 | 3 | HCSC | Ian Day | Helen Richards | 1155 | 2 | 2.0 | |
| 3 | Orinoco | WANDERER | 992 | HCSC | Mike Hamilton | Sue Ashton | 1190 | 3 | 3.0 | |
| 4 | Slytherin | Hartley 12.2 | 6 | HCSC | Martin Rayment | 1155 | 4 | 4.0 | ||
| 5 | Penguin | MIRROR S | 41315 | HCSC | Julian Bunce | 1380 | 5 | 5.0 |
www.hcsc.org.uk
sailing@hcsc.org.uk
www.hcsc.org.uk
sailing@hcsc.org.uk
Sailwave Scoring Software 2.28.1
www.sailwave.com