CDM Trophy Dinghy Handicap Races

Hurst Castle Sailing Club

Results after Racing

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Total Nett
1st Yellow Peril MIRROR (D/H) 64110 Ash Dray Shannon Dray 1390 (2nd) 2nd 1st 5.0 3.0
2nd Penguin II MIRROR (D/H) 41315 Julian Bunce   1390 3rd 1st (5th) 9.0 4.0
3rd Curlew Scow - Keyhaven 265 Jim Page   1453 (6th) 3rd 2nd 11.0 5.0
4th Zephyr Scow - Lymington River 354 Richard Griffiths Julia Griffiths 1425 4th 4th (10th dns) 22.0 8.0
5th   LASER 118347 Paul Moxey   1068 1st 8th (10th dns) 23.0 9.0
6th Osprey Hartley 15 1512 Archie Gill Martin Day 1120 5th (7th) 4th 16.0 9.0
7th 125 Scow - Keyhaven   Jon Reynolds   1453 7th (9th) 3rd 19.0 10.0
8th Sea Wolf Scow - Lymington River 276 Peter Usher Kay Fahey 1425 (9th) 6th 7th 22.0 13.0
9th Sea Cadet WANDERER 1742 Terry Woodford Mike Hamilton 1193 8th (10th) 6th 24.0 14.0
10th   RS Zest Y2 Pete Skidmore   1245 10th (11th) 8th 29.0 18.0
11th Equiox Scow -Ancient Keyhaven 30 Mike Doherty   1515 (12th dnf) 5th 10th dns 33.0 19.0
12th   RS Zest Y1 Geoff Aston   1245 11th (12th) 9th 32.0 20.0
13th Orinoco WANDERER 992 Mike Hamilton   1193 (12th DNC) 13th DNC 10th DNC 42.0 28.0


Three races wererun, of which two count for series results. Competitors collect a chocolate from the committee boat at the end of each lap, or attract a one minute time penalty for each chocolate not collected.

Methuselah Prize awarded to Geoff Aston

Fledgling Prize awarded to Archie Gill / Martin Day

Race Committee Special Award to Terry Woodford / Mike Hamilton

Race 1 - 2021/10/23 at 12:30

Port-about triangular course in the Pool
Wind SW 12-14 kts, occasional gusts to 16, Broken sunshine

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   LASER 118347 Paul Moxey   1068 23:50 6 0:22:19 1.0
2 Yellow Peril MIRROR (D/H) 64110 Ash Dray Shannon Dray 1390 22:41 4 0:24:29 2.0
3 Penguin II MIRROR (D/H) 41315 Julian Bunce   1390 23:28 4 0:25:19 3.0
4 Zephyr Scow - Lymington River 354 Richard Griffiths Julia Griffiths 1425 24:36 4 0:25:54 4.0
5 Osprey Hartley 15 1512 Archie Gill Martin Day 1120 19:50 4 0:26:34 5.0
6 Curlew Scow - Keyhaven 265 Jim Page   1453 25:58 4 0:26:48 6.0
7 125 Scow - Keyhaven   Jon Reynolds   1453 20:21 3 0:28:01 7.0
8 Sea Cadet WANDERER 1742 Terry Woodford Mike Hamilton 1193 22:25 4 0:28:11 8.0
9 Sea Wolf Scow - Lymington River 276 Peter Usher Kay Fahey 1425 22:36 3 0:31:43 9.0
10   RS Zest Y2 Pete Skidmore   1245 21:00 3 0:33:44 10.0
11   RS Zest Y1 Geoff Aston   1245 21:37 2 0:52:05 11.0
12 Equiox Scow -Ancient Keyhaven 30 Mike Doherty   1515 dnf     14.0

Race 2 - 2021/10/23 at asap after R1

Port-about triangular course in the Pool
Wind SW 12-15 kts, occasional gusts to 18, Broken sunshine

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Penguin II MIRROR (D/H) 41315 Julian Bunce   1390 20:11 4 0:14:31 1.0
2 Yellow Peril MIRROR (D/H) 64110 Ash Dray Shannon Dray 1390 20:17 4 0:14:36 2.0
3 Curlew Scow - Keyhaven 265 Jim Page   1453 21:55 4 0:15:05 3.0
4 Zephyr Scow - Lymington River 354 Richard Griffiths Julia Griffiths 1425 22:50 4 0:16:01 4.0
5 Equiox Scow -Ancient Keyhaven 30 Mike Doherty   1515 25.49 4 0.17.02 5.0
6 Sea Wolf Scow - Lymington River 276 Peter Usher Kay Fahey 1425 24:20 4 0:17:05 6.0
7 Osprey Hartley 15 1512 Archie Gill Martin Day 1120 20:46 4 0:18:33 7.0
8   LASER 118347 Paul Moxey   1068 20:32 4 0:19:14 8.0
9 125 Scow - Keyhaven   Jon Reynolds   1453 21:27 3 0:19:41 9.0
10 Sea Cadet WANDERER 1742 Terry Woodford Mike Hamilton 1193 23:46 4 0:19:55 10.0
11   RS Zest Y2 Pete Skidmore   1245 21:28 3 0:22:59 11.0
12   RS Zest Y1 Geoff Aston   1245 23:17 3 0:24:56 12.0

Race 3 - 2021/10/23 at asap after R2

Port-about triangular course in the Pool
Wind SW 8-12kts, occasional gusts to 14, Broken sunshine

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Yellow Peril MIRROR (D/H) 64110 Ash Dray Shannon Dray 1390 19:17 3 0:18:30 1.0
2 Curlew Scow - Keyhaven 265 Jim Page   1453 20:21 3 0:18:40 2.0
3 125 Scow - Keyhaven   Jon Reynolds   1453 20:22 3 0:18:41 3.0
4 Osprey Hartley 15 1512 Archie Gill Martin Day 1120 21:17 4 0:19:00 4.0
5 Penguin II MIRROR (D/H) 41315 Julian Bunce   1390 20:00 3 0:19:11 5.0
6 Sea Cadet WANDERER 1742 Terry Woodford Mike Hamilton 1193 18:04 3 0:20:12 6.0
7 Sea Wolf Scow - Lymington River 276 Peter Usher Kay Fahey 1425 23:00 3 0:21:31 7.0
8   RS Zest Y2 Pete Skidmore   1245 21:55 3 0:23:28 8.0
9   RS Zest Y1 Geoff Aston   1245 18:49 2 0:30:14 9.0
10 Zephyr Scow - Lymington River 354 Richard Griffiths Julia Griffiths 1425 dns     14.0
10   LASER 118347 Paul Moxey   1068 dns     14.0
10 Equiox Scow -Ancient Keyhaven 30 Mike Doherty   1515 dns     14.0

www.hcsc.org.uk
sailing@hcsc.org.uk

www.hcsc.org.uk
sailing@hcsc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com