HCSC OpenRegatta will take place on 31st July 2021
Two sailing races and one rowing race will be held.
The first race will be a Pursuit Race, from the Pontoon Line out to Hurst Spit, finishing at approximately 15:46
The second race, held on the Spit, will be the Rowing Race for the Collins Cup
The third race will be a Fleet race from the Spit back up the river to the Pontoon Line
A DIY Barbecue will be held at the Club after racing. Prizes will be presented during the Barbecue
RO Mike Hamilton Conditions WSW 4 to 5. Pursuit Race from pontoon start through Hawkers Lake to Triangular course in Solent.
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yellow Devil | MIRROR (S/H) | 64110 | HCSC | Ashton Dray | 1380 | 1 | 1.0 | ||
| 2 | Fritha | Scow - Lymington River | 536 | HCSC | Angus Raby | 1425 | 2 | 2.0 | ||
| 7 | Wild Duck | Scow - Keyhaven | 125 | HCSC | Jon Reynolds | 1453 | 7 | 7.0 | ||
| 4 | Finale | Gull | 2954 | HCSC | Paul Jepson | 1325 | 4 | 4.0 | ||
| 5 | Penguin | MIRROR (S/H) | 41315 | HCSC | Julian Bunce | 1380 | 5 | 5.0 | ||
| 3 | LASER | 118349 | HCSC | Paul Moxey | 1068 | 3 | 3.0 | |||
| 12 | Beano | Scow - Lymington River | 523 | HCSC | Alistair Hogg | 1425 | 12 | 12.0 | ||
| 11 | Eden Breeze | Otter | HCSC | Richard Bagnall | 1245 | 11 | 11.0 | |||
| 10 | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1193 | 10 | 10.0 | ||
| 6 | Zephyr | Scow - Lymington River | 354 | HCSC | Richard Griffiths | 1425 | 6 | 6.0 | ||
| 9 | Hartley 12.2 | 4 | HCSC | Nick Wood | 1155 | 9 | 9.0 | |||
| 13 | Puffin | Scow - Keyhaven | 266 | HCSC | Geoff Aston | 1453 | 13 | 13.0 | ||
| 14 | Equinox | Scow -Ancient Keyhaven | 30 | HCSC | Mike Doherty | 1515 | 14 | 14.0 | ||
| 16 | Calypso | Scow - Lymington River | 296 | HCSC | John Parker | 1425 | 16 | 16.0 | ||
| 8 | Petering | Comet Versa | 345 | HCSC | Andy Peter | 1165 | 8 | 8.0 | ||
| 15 | Hartley 12.2 | 3 | HCSC | Tony Styles | Ron Giddens | 1155 | 15 | 15.0 | ||
| 17 | LASER | 1645 | HCSC | Tim Airey | 1068 | RET | 17.0 |
Rowing Race. Start and finish off Hurst Spit
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Fritha | Scow - Lymington River | 536 | HCSC | Angus Raby | 1425 | 5 | 5.0 | ||
| 6 | Finale | Gull | 2954 | HCSC | Paul Jepson | 1325 | ret | 6.0 | ||
| 3 | Penguin | MIRROR (S/H) | 41315 | HCSC | Julian Bunce | 1380 | 3 | 3.0 | ||
| 2 | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1193 | 2 | 2.0 | ||
| 1 | Zephyr | Scow - Lymington River | 354 | HCSC | Richard Griffiths | 1425 | 1 | 1.0 | ||
| 4 | Puffin | Scow - Keyhaven | 266 | HCSC | Geoff Aston | 1453 | 4 | 4.0 | ||
| 7 | Equinox | Scow -Ancient Keyhaven | 30 | HCSC | Mike Doherty | 1515 | dns | 7.0 |
Start line off Hurst Spit, four laps of triangular course then through Hawkers Lake to finish on Pontoon Line
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Start | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yellow Devil | MIRROR (S/H) | 64110 | HCSC | Ashton Dray | 1380 | 28:34 | 0:20:42 | 1.0 | ||||
| 2 | Fritha | Scow - Lymington River | 536 | HCSC | Angus Raby | 1425 | 30:44 | 0:21:34 | 2.0 | ||||
| 3 | Wild Duck | Scow - Keyhaven | 125 | HCSC | Jon Reynolds | 1453 | 32:34 | 0:22:25 | 3.0 | ||||
| 4 | Finale | Gull | 2954 | HCSC | Paul Jepson | 1325 | 29:53 | 0:22:33 | 4.0 | ||||
| 5 | Penguin | MIRROR (S/H) | 41315 | HCSC | Julian Bunce | 1380 | 32:07 | 0:23:16 | 5.0 | ||||
| 6 | LASER | 118349 | HCSC | Paul Moxey | 1068 | 25:12 | 0:23:36 | 6.0 | |||||
| 7 | Beano | Scow - Lymington River | 523 | HCSC | Alistair Hogg | 1425 | 34:00 | 0:23:52 | 7.0 | ||||
| 8 | Eden Breeze | Otter | HCSC | Richard Bagnall | 1245 | 30:28 | 0:24:28 | 8.0 | |||||
| 9 | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1193 | 29:35 | 0:24:48 | 9.0 | ||||
| 10 | Zephyr | Scow - Lymington River | 354 | HCSC | Richard Griffiths | 1425 | 35:33 | 0:24:57 | 10.0 | ||||
| 11 | Hartley 12.2 | 4 | HCSC | Nick Wood | 1155 | 29:30 | 0:25:32 | 11.0 | |||||
| 12 | Puffin | Scow - Keyhaven | 266 | HCSC | Geoff Aston | 1453 | 37:50 | 0:26:02 | 12.0 | ||||
| 13 | Equinox | Scow -Ancient Keyhaven | 30 | HCSC | Mike Doherty | 1515 | 40:37 | 0:26:49 | 13.0 | ||||
| 14 | Calypso | Scow - Lymington River | 296 | HCSC | John Parker | 1425 | RET | 15.0 | |||||
| 14 | Petering | Comet Versa | 345 | HCSC | Andy Peter | 1165 | dnf | 15.0 | |||||
| 16 | Hartley 12.2 | 3 | HCSC | Tony Styles | Ron Giddens | 1155 | dns | 17.0 | |||||
| 16 | LASER | 1645 | HCSC | Tim Airey | 1068 | dns | 17.0 |
www.hcsc.org.uk
admin@hcsc.org.uk
www.hcsc.org.uk
sailing@hcsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com