| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Race Day 3- R1 | Race Day 3 - R2 | Race Day 3 - R3 | Race Day 4 - R1 | Race Day 4 - R2 | Race Day 5 - Pursuit | Race Day 7 - R1 | Race Day 7 - R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Durmstrang | Hartley 12.2 | 2 | HCSC | Ian Day | 1155 | (4th) | (5th) | (2nd) | 1st | 2nd | 3rd OOD | 1st | (4th) | 679.1 | 425.5 | |
| 2nd | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1193 | (6th DNC) | (6th DNC) | (6th DNC) | 5th OOD | 5th OOD | 4th | 3rd | (5th) | 414.1 | 364.0 | |
| 3rd | Bella | Scow - Lymington River | 282 | HCSC | Anne O'Brien | 1425 | 2nd | 1st | 5th | (9th DNC) | (9th DNC) | 5th OOD | (6th) | (6th DNC) | 407.7 | 363.5 | |
| 4th | MIRROR (D/H) | 64110 | HCSC | Ash Dray | Shannon Dray | 1390 | (6th DNC) | (6th DNC) | (6th DNC) | 2nd | 3rd | 7th | (5th) | 2nd | 409.5 | 355.4 | |
| 5th | Osprey | Hartley 15 | 1512 | HCSC | Archie Gill | Martin Day | 1150 | (6th DNC) | (6th DNC) | (6th DNC) | 6th | 1st | (10th DNC) | 2nd | 1st | 334.4 | 334.4 |
| 6th | Dragonfly | Scow - Lymington River | 566 | HCSC | Paul Garton | 1425 | 3rd | 2nd | (4th) | 3rd | 6th | (10th DNC) | (7th DNC) | (6th DNC) | 352.2 | 291.5 | |
| 7th | Orinoco | WANDERER | 992 | HCSC | Mike Hamilton | John Kenrick | 1193 | (6th DNC) | (6th DNC) | (6th DNC) | 4th OOD | 4th OOD | 6th | (7th DNC) | 6th DNC | 271.6 | 271.6 |
| 8th | LASER | 144907 | HCSC | Ash Dray | 1068 | 1st | 3rd | 1st | (9th DNC) | (9th DNC) | (10th DNC) | (7th DNC) | 6th DNC | 256.8 | 256.8 | ||
| 9th | Finale | Gull | HCSC | Paul Jepson | 1325 | (6th DNC) | (6th DNC) | (6th DNC) | (9th DNC) | 9th DNC | 1st | 7th DNC | 6th DNC | 189.6 | 189.6 | ||
| 10th | RS Zest | HCSC | Tim Airey | 1245 | 5th | 4th | 3rd | (9th DNC) | (9th DNC) | (10th DNC) | (7th DNC) | 6th DNC | 182.2 | 182.2 | |||
| 11th | LASER | HCSC | Paul Moxey | 1068 | (6th DNC) | (6th DNC) | (6th DNC) | (9th DNC) | 9th DNC | 2nd | 7th DNC | 6th DNC | 171.0 | 171.0 | |||
| 12th | Scow - Keyhaven | 125 | HCSC | Jon Reynolds | 1453 | (6th DNC) | (6th DNC) | (6th DNC) | (9th DNC) | 9th DNC | 10th DNC | 4th | 3rd | 135.4 | 135.4 | ||
| 13th | Hufflepuff | Hartley 12.2 | 3 | HCSC | William Hannah | 1155 | (6th DNC) | (6th DNC) | (6th DNC) | 7th | 7th | (10th DNC) | 7th DNC | 6th DNC | 108.2 | 108.2 | |
| 14th | Pup | Scow - Avon | 570 | HCSC | Gary Lawrence | 1445 | (6th DNC) | (6th DNC) | (6th DNC) | (9th DNC) | 9th DNC | 8th | 7th DNC | 6th DNC | 96.8 | 96.8 | |
| 15th | Seawolf | Scow - Lymington River | 276 | HCSC | Peter Usher | 1425 | (6th DNC) | (6th DNC) | (6th DNC) | 8th | 8th | (10th DNC) | 7th DNC | 6th DNC | 88.4 | 88.4 | |
| 16th | LASER | HCSC | Angus Raby | 1068 | (6th DNC) | (6th DNC) | (6th DNC) | (9th DNC) | 9th DNC | 9th DNF | 7th DNC | 6th DNC | 78.2 | 78.2 |
Two races will held on each Race Day, with a nominal duration of 30 minutes each, using the RYA Average Lap Racing scheme.
Racing will be held on the following dates: 8th, 15th & 29th May, 12th & 26th June, 10th & 17th July
The Series includes a Pursuit Race on 26th June. This race counts with Double points in the Series scoring.
Race Scoring will use the Chipstead High Points System
Series scoring will be done counting 1/2(rounded up to the nearest whole number) of the races sailed.
No racing on 8th and 15th May - too much wind
No racing on 10th July - rain and very little wind
Very light and shifty breeze. Broken cloud. Triangular course laid in the Pool
| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 144907 | HCSC | Ash Dray | 1068 | 31:46 | 10 | 0:29:45 | 92.7 | |||
| 2 | Bella | Scow - Lymington River | 282 | HCSC | Anne O'Brien | 1425 | 31:08 | 7 | 0:31:13 | 82.1 | ||
| 3 | Dragonfly | Scow - Lymington River | 566 | HCSC | Paul Garton | 1425 | 31:19 | 7 | 0:31:24 | 71.4 | ||
| 4 | Durmstrang | Hartley 12.2 | 2 | HCSC | Ian Day | 1155 | 32:40 | 9 | 0:31:26 | 60.7 | ||
| 5 | RS Zest | HCSC | Tim Airey | 1245 | 30:50 | 7 | 0:35:23 | 50.1 |
Very light and shifty breeze. Broken cloud. Triangular course laid in the Pool
| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bella | Scow - Lymington River | 282 | HCSC | Anne O'Brien | 1425 | 29:05 | 2 | 0:20:25 | 92.7 | ||
| 2 | Dragonfly | Scow - Lymington River | 566 | HCSC | Paul Garton | 1425 | 30:28 | 2 | 0:21:23 | 82.1 | ||
| 3 | LASER | 144907 | HCSC | Ash Dray | 1068 | 25:40 | 2 | 0:24:02 | 71.4 | |||
| 4 | RS Zest | HCSC | Tim Airey | 1245 | 30:14 | 2 | 0:24:17 | 60.7 | ||||
| 5 | Durmstrang | Hartley 12.2 | 2 | HCSC | Ian Day | 1155 | 28:26 | 2 | 0:24:37 | 50.1 |
Slightly better breeze filled in - 5kts SW
| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 144907 | HCSC | Ash Dray | 1068 | 18:30 | 5 | 0:17:19 | 92.7 | |||
| 2 | Durmstrang | Hartley 12.2 | 2 | HCSC | Ian Day | 1155 | 21:33 | 5 | 0:18:39 | 82.1 | ||
| 3 | RS Zest | HCSC | Tim Airey | 1245 | 21:12 | 4 | 0:21:17 | 71.4 | ||||
| 4 | Dragonfly | Scow - Lymington River | 566 | HCSC | Paul Garton | 1425 | 18:22 | 3 | 0:21:29 | 60.7 | ||
| 5 | Bella | Scow - Lymington River | 282 | HCSC | Anne O'Brien | 1425 | 19:05 | 3 | 0:22:19 | 50.1 |
10-15 kts SW breeze, unbroken sunshine.
Triangular course in the Pool
| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Durmstrang | Hartley 12.2 | 2 | HCSC | Ian Day | 1155 | 25:27 | 5 | 0:22:02 | 93.8 | ||
| 2 | MIRROR (D/H) | 64110 | HCSC | Ash Dray | Shannon Dray | 1390 | 25:29 | 4 | 0:22:55 | 83.9 | ||
| 3 | Dragonfly | Scow - Lymington River | 566 | HCSC | Paul Garton | 1425 | 26:18 | 4 | 0:23:04 | 74.0 | ||
| 4 | Orinoco | WANDERER | 992 | HCSC | Mike Hamilton | John Kenrick | 1193 | OOD | 5 | 68.9 | ||
| 5 | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1193 | OOD | 5 | 68.8 | |||
| 6 | Osprey | Hartley 15 | 1512 | HCSC | Archie Gill | Martin Day | 1150 | 27:23 | 5 | 0:23:49 | 64.0 | |
| 7 | Hufflepuff | Hartley 12.2 | 3 | HCSC | William Hannah | 1155 | 29:45 | 4 | 0:32:12 | 54.1 | ||
| 8 | Seawolf | Scow - Lymington River | 276 | HCSC | Peter Usher | 1425 | 29:05 | 3 | 0:34:01 | 44.2 |
10-15kts SW breeze, unbroken sunshine
Triangular course in the pool
| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Osprey | Hartley 15 | 1512 | HCSC | Archie Gill | Martin Day | 1150 | 30:03 | 6 | 0:26:08 | 93.8 | |
| 2 | Durmstrang | Hartley 12.2 | 2 | HCSC | Ian Day | 1155 | 30:30 | 6 | 0:26:24 | 83.9 | ||
| 3 | MIRROR (D/H) | 64110 | HCSC | Ash Dray | Shannon Dray | 1390 | 31:27 | 5 | 0:27:09 | 74.0 | ||
| 4 | Orinoco | WANDERER | 992 | HCSC | Mike Hamilton | John Kenrick | 1193 | OOD | 6 | 68.9 | ||
| 5 | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1193 | OOD | 6 | 68.8 | |||
| 6 | Dragonfly | Scow - Lymington River | 566 | HCSC | Paul Garton | 1425 | 32:59 | 5 | 0:27:47 | 64.0 | ||
| 7 | Hufflepuff | Hartley 12.2 | 3 | HCSC | William Hannah | 1155 | 30:08 | 5 | 0:31:18 | 54.1 | ||
| 8 | Seawolf | Scow - Lymington River | 276 | HCSC | Peter Usher | 1425 | 30:34 | 4 | 0:32:11 | 44.2 |
Weather - sunny, breeze varying between S and SSE, 7-12 kts.
Course - Pontoon line start, then repeating lap with marks at N end of Long Reach (P), then just off NT5 (P), just off the beach in the Pool (P) and half way up Mount Lake (S)
| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Finale | Gull | HCSC | Paul Jepson | 1325 | 1 | 189.6 | ||
| 2 | LASER | HCSC | Paul Moxey | 1068 | 2 | 171.0 | |||
| 3 | Durmstrang | Hartley 12.2 | 2 | HCSC | Ian Day | 1155 | OOD | 154.0 | |
| 4 | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1193 | 3 | 152.4 | |
| 5 | Bella | Scow - Lymington River | 282 | HCSC | Anne O'Brien | 1425 | OOD | 138.6 | |
| 6 | Orinoco | WANDERER | 992 | HCSC | Mike Hamilton | John Kenrick | 1193 | 4 | 133.8 |
| 7 | MIRROR (D/H) | 64110 | HCSC | Ash Dray | Shannon Dray | 1390 | 5 | 115.4 | |
| 8 | Pup | Scow - Avon | 570 | HCSC | Gary Lawrence | 1445 | 6 | 96.8 | |
| 9 | LASER | HCSC | Angus Raby | 1068 | DNF | 78.2 |
Light to moderate W breeze, sunshine. Course set in Solent as the Pool was too crowded with anchored visitors
| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Durmstrang | Hartley 12.2 | 2 | HCSC | Ian Day | 1155 | 32:28 | 4 | 0:28:07 | 93.8 | ||
| 2 | Osprey | Hartley 15 | 1512 | HCSC | Archie Gill | Martin Day | 1150 | 32:30 | 4 | 0:28:16 | 83.9 | |
| 3 | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1193 | 34:21 | 4 | 0:28:48 | 74.0 | ||
| 4 | Scow - Keyhaven | 125 | HCSC | Jon Reynolds | 1453 | 42:21 | 4 | 0:29:09 | 64.0 | |||
| 5 | MIRROR (D/H) | 64110 | HCSC | Ash Dray | Shannon Dray | 1390 | 40:48 | 4 | 0:29:21 | 54.1 | ||
| 6 | Bella | Scow - Lymington River | 282 | HCSC | Anne O'Brien | 1425 | 32:21 | 3 | 0:30:16 | 44.2 |
Light to moderate W breeze, sunshine. Course set in Solent as the Pool was too crowded with anchored visitors
| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Osprey | Hartley 15 | 1512 | HCSC | Archie Gill | Martin Day | 1150 | 28:00 | 4 | 0:24:21 | 92.7 | |
| 2 | MIRROR (D/H) | 64110 | HCSC | Ash Dray | Shannon Dray | 1390 | 33:58 | 4 | 0:24:26 | 82.1 | ||
| 3 | Scow - Keyhaven | 125 | HCSC | Jon Reynolds | 1453 | 35:52 | 4 | 0:24:41 | 71.4 | |||
| 4 | Durmstrang | Hartley 12.2 | 2 | HCSC | Ian Day | 1155 | 28:49 | 4 | 0:24:57 | 60.7 | ||
| 5 | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1193 | 30:27 | 4 | 0:25:31 | 50.1 |
www.hcsc.org.uk
admin@hcsc.org.uk
www.hcsc.org.uk
sailing@hcsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com