| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Race Day 1 - R1 | Race Day 1 - R2 | Race Day 2 - R1 | Wednesday Early Series Pursuit | Race Day 4 - R1 | Race Day 4 - R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/05/19 | 2021/05/19 | 2021/06/02 | 23rd June 2021 | 2021/07/07 | 2021/07/07 | ||||||||||
| 1st | Scarlett | Scow - Lymington River | 569 | HCSC | Nick Griffin | 1425 | 2nd OOD | 2nd OOD | (7th DNC) | 1st | (2nd) | (3rd) | 537.9 | 374.8 | |
| 2nd | Amy | Scow - Lymington River | 559 | HCSC | Ian Day | 1425 | (11th DNC) | (9th DNC) | (1st OOD) | 4th | 1st | 1st | 442.4 | 350.3 | |
| 3rd | Eagle | Scow - Lymington River | 364 | HCSC | Sue Bumfrey | 1425 | 3rd | 4th | (6th OOD) | 3rd | (6th) | (8th DNC) | 469.6 | 339.1 | |
| 4th | Zephyr | Scow - Lymington River | 354 | HCSC | Richard Griffiths | 1425 | (4th OOD) | (3rd OOD) | 2nd DNF | 6th | (3rd) | 2nd | 556.4 | 312.6 | |
| 5th | Finale | Gull | 2954 | HCSC | Paul Jepson | 1325 | 8th RAF | 1st | (7th DNC) | 5th | (9th DNC) | (8th DNC) | 274.1 | 274.1 | |
| 6th | Winkle | Scow -Ancient Keyhaven | 12 | HCSC | Paul Rawlinson | 1515 | 1st | (5th) | 2nd DNF | 11th | (5th) | (4th) | 458.0 | 261.8 | |
| 7th | Equinox | Scow - West Wight | 30 | HCSC | Michael Doherty | 1515 | 7th | (7th ocs) | 2nd DNF | 8th | (9th DNC) | (8th DNC) | 291.7 | 257.7 | |
| 8th | Dragonfly | Scow - Lymington River | 566 | HCSC | Paul Garton | 1425 | 5th | 6th | (7th DNC) | 10th | (9th DNC) | (8th DNC) | 222.2 | 222.2 | |
| 9th | LASER | HCSC | Paul Moxey | 1068 | (11th DNC) | (9th DNC) | 2nd DNF | (15th DNC) | 4th | 7th DNF | 200.1 | 200.1 | |||
| 10th | Skintight | Scow - Lymington River | 391 | HCSC | Robert Atkin | 1425 | (11th DNC) | (9th DNC) | (7th DNC) | 2nd | 9th DNC | 8th DNC | 184.4 | 184.4 | |
| 11th | Little Wing | Scow - Lymington River | 383 | HCSC | Lindsey Hinks | 1425 | (11th DNC) | (9th DNC) | (7th DNC) | 12th | 7th | 5th | 163.8 | 163.8 | |
| 12th | Petering | Comet Versa | 345 | HCSC | Andy Peter | 1165 | 8th RAF | (9th DNC) | (7th DNC) | 7th | (9th DNC) | 8th DNC | 158.2 | 158.2 | |
| 13th | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1193 | 6th | 7th ocs | (7th DNC) | 14th | (9th DNC) | (8th DNC) | 141.7 | 141.7 | |
| 14th | Bella | Scow - Lymington River | 282 | HCSC | Anne O'Brien | 1425 | 8th dnf | (9th DNC) | (7th DNC) | 8th | (9th DNC) | 8th DNC | 140.2 | 140.2 | |
| 15th | RS Zest | 1 | HCSC | Tim Airey | 1245 | (11th DNC) | (9th DNC) | (7th DNC) | 15th DNC | 8th DNF | 6th | 83.2 | 83.2 | ||
| 16th | Mojo | Gull | 2861 | HCSC | Martyn Osborne | 1325 | (11th DNC) | (9th DNC) | (7th DNC) | 13th | 9th DNC | 8th DNC | 50.4 | 50.4 |
Up to two races will be held on each Race Day, with a nominal duration of around 40 minutes each, using courses in and around the Creeks. Starts will be from the Pontoon Line.
One or more practice starts may be made prior to the start of racing on each day
Racing will be held on the following dates: 19th May, 2nd & 23rd June, 7th July
Very light wind on 2nd June, so only 1 start
The Series includes a Pursuit Race on 23rd June. This race counts with Double points in the Series scoring.
Race Scoring will use the Chipstead High Points System
Series scoring will be done counting 1/2 (rounded up to the nearest whole number) of the races sailed.
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Start | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winkle | Scow -Ancient Keyhaven | 12 | HCSC | Paul Rawlinson | 1515 | 15:00 | 0:39:35 | 0:26:08 | 95.5 | ||
| 2 | Scarlett | Scow - Lymington River | 569 | HCSC | Nick Griffin | 1425 | OOD | 89.1 | ||||
| 3 | Eagle | Scow - Lymington River | 364 | HCSC | Sue Bumfrey | 1425 | 15:00 | 0:38:00 | 0:26:40 | 86.9 | ||
| 4 | Zephyr | Scow - Lymington River | 354 | HCSC | Richard Griffiths | 1425 | OOD | 82.8 | ||||
| 5 | Dragonfly | Scow - Lymington River | 566 | HCSC | Paul Garton | 1425 | 15:00 | 0:42:15 | 0:29:39 | 78.2 | ||
| 6 | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1193 | 15:00 | 0:35:55 | 0:30:06 | 69.5 | ||
| 7 | Equinox | Scow - West Wight | 30 | HCSC | Michael Doherty | 1515 | 15:00 | 0:45:40 | 0:30:09 | 60.8 | ||
| 8 | Finale | Gull | 2954 | HCSC | Paul Jepson | 1325 | RAF | 34.8 | ||||
| 8 | Petering | Comet Versa | 345 | HCSC | Andy Peter | 1165 | RAF | 34.8 | ||||
| 8 | Bella | Scow - Lymington River | 282 | HCSC | Anne O'Brien | 1425 | dnf | 34.8 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Start | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finale | Gull | 2954 | HCSC | Paul Jepson | 1325 | 15:55 | 0:33:27 | 0:25:15 | 91.5 | ||
| 2 | Scarlett | Scow - Lymington River | 569 | HCSC | Nick Griffin | 1425 | OOD | 89.1 | ||||
| 3 | Zephyr | Scow - Lymington River | 354 | HCSC | Richard Griffiths | 1425 | OOD | 82.8 | ||||
| 4 | Eagle | Scow - Lymington River | 364 | HCSC | Sue Bumfrey | 1425 | 15:55 | 0:37:55 | 0:26:36 | 80.0 | ||
| 5 | Winkle | Scow -Ancient Keyhaven | 12 | HCSC | Paul Rawlinson | 1515 | 15:55 | 0:41:55 | 0:27:40 | 68.5 | ||
| 6 | Dragonfly | Scow - Lymington River | 566 | HCSC | Paul Garton | 1425 | 15:55 | 0:48:25 | 0:33:59 | 57.0 | ||
| 7 | Equinox | Scow - West Wight | 30 | HCSC | Michael Doherty | 1515 | ocs | 34.0 | ||||
| 7 | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1193 | ocs | 34.0 |
Very Light SE wind. RO Mike Hamilton ARO Sue Bumfrey. Support boat Ian day and Fred Kingdom. Triangular Course set just outside Hawkers Lake entrance. Start moved from Pontoon to Hawker's entrance because of dying winds. RO handed over to Ian Day in support boat. Race started, but abandoned when all but one competitor failed to reach the start. DNF points awarded for effort!
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy | Scow - Lymington River | 559 | HCSC | Ian Day | 1425 | OOD | 92.1 | |
| 2 | Zephyr | Scow - Lymington River | 354 | HCSC | Richard Griffiths | 1425 | DNF | 91.5 | |
| 2 | Winkle | Scow -Ancient Keyhaven | 12 | HCSC | Paul Rawlinson | 1515 | DNF | 91.5 | |
| 2 | Equinox | Scow - West Wight | 30 | HCSC | Michael Doherty | 1515 | DNF | 91.5 | |
| 2 | LASER | HCSC | Paul Moxey | 1068 | DNF | 91.5 | |||
| 6 | Eagle | Scow - Lymington River | 364 | HCSC | Sue Bumfrey | 1425 | OOD | 78.3 |
Sunny. Light and rather fickle breeze, mainly E or SE.
Course - down main river, then repeating lap around a triangle in the Pool
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scarlett | Scow - Lymington River | 569 | HCSC | Nick Griffin | 1425 | 1 | 196.6 | |
| 2 | Skintight | Scow - Lymington River | 391 | HCSC | Robert Atkin | 1425 | 2 | 184.4 | |
| 3 | Eagle | Scow - Lymington River | 364 | HCSC | Sue Bumfrey | 1425 | 3 | 172.2 | |
| 4 | Amy | Scow - Lymington River | 559 | HCSC | Ian Day | 1425 | 4 | 160.0 | |
| 5 | Finale | Gull | 2954 | HCSC | Paul Jepson | 1325 | 5 | 147.8 | |
| 6 | Zephyr | Scow - Lymington River | 354 | HCSC | Richard Griffiths | 1425 | 6 | 135.6 | |
| 7 | Petering | Comet Versa | 345 | HCSC | Andy Peter | 1165 | 7 | 123.4 | |
| 8 | Equinox | Scow - West Wight | 30 | HCSC | Michael Doherty | 1515 | 8 | 105.4 | |
| 8 | Bella | Scow - Lymington River | 282 | HCSC | Anne O'Brien | 1425 | 8 | 105.4 | |
| 10 | Dragonfly | Scow - Lymington River | 566 | HCSC | Paul Garton | 1425 | 10 | 87.0 | |
| 11 | Winkle | Scow -Ancient Keyhaven | 12 | HCSC | Paul Rawlinson | 1515 | 11 | 74.8 | |
| 12 | Little Wing | Scow - Lymington River | 383 | HCSC | Lindsey Hinks | 1425 | 12 | 62.6 | |
| 13 | Mojo | Gull | 2861 | HCSC | Martyn Osborne | 1325 | 13 | 50.4 | |
| 14 | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1193 | 14 | 38.2 |
Blustery SW winds, averaging 18 and regularly reaching 22 knots, resulted in a couple of capsizes. All survived and returned unaided. Course from pontoon, Short Reach; Long Reach, then triangular circuit between Mount Lake, White Dolphin and Hurst Spit Point. With two laps for race one and one lap for race two. Race officers Mike & Aly Hamilton. Support boat John Kenrick.
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Start | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy | Scow - Lymington River | 559 | HCSC | Ian Day | 1425 | 39:06 | 0:27:26 | 95.5 | |||
| 2 | Scarlett | Scow - Lymington River | 569 | HCSC | Nick Griffin | 1425 | 40:01 | 0:28:05 | 86.9 | |||
| 3 | Zephyr | Scow - Lymington River | 354 | HCSC | Richard Griffiths | 1425 | 40:50 | 0:28:39 | 78.2 | |||
| 4 | LASER | HCSC | Paul Moxey | 1068 | 31:16 | 0:29:17 | 69.5 | |||||
| 5 | Winkle | Scow -Ancient Keyhaven | 12 | HCSC | Paul Rawlinson | 1515 | 46:18 | 0:30:34 | 60.8 | |||
| 6 | Eagle | Scow - Lymington River | 364 | HCSC | Sue Bumfrey | 1425 | 48:06 | 0:33:45 | 52.2 | |||
| 7 | Little Wing | Scow - Lymington River | 383 | HCSC | Lindsey Hinks | 1425 | 53:23 | 0:37:28 | 43.5 | |||
| 8 | RS Zest | 1 | HCSC | Tim Airey | 1245 | DNF | 34.8 |
Blustery SW winds, averaging 18 and regularly reaching 22 knots, resulted in a couple of capsizes. All survived and returned unaided. Course from pontoon, Short Reach; Long Reach, then triangular circuit between Mount Lake, White Dolphin and Hurst Spit Point. With two laps for race one and one lap for race two. Race officers Mike & Aly Hamilton. Support boat John Kenrick.
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Start | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy | Scow - Lymington River | 559 | HCSC | Ian Day | 1425 | 27:55 | 0:19:35 | 94.8 | |||
| 2 | Zephyr | Scow - Lymington River | 354 | HCSC | Richard Griffiths | 1425 | 28:38 | 0:20:06 | 85.5 | |||
| 3 | Scarlett | Scow - Lymington River | 569 | HCSC | Nick Griffin | 1425 | 29:00 | 0:20:21 | 76.2 | |||
| 4 | Winkle | Scow -Ancient Keyhaven | 12 | HCSC | Paul Rawlinson | 1515 | 33:31 | 0:22:07 | 66.9 | |||
| 5 | Little Wing | Scow - Lymington River | 383 | HCSC | Lindsey Hinks | 1425 | 35:36 | 0:24:59 | 57.7 | |||
| 6 | RS Zest | 1 | HCSC | Tim Airey | 1245 | 34:19 | 0:27:34 | 48.4 | ||||
| 7 | LASER | HCSC | Paul Moxey | 1068 | DNF | 39.1 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 0 |
| DNF | Started but did not finish | Varies |
| OCS | On course side at start or broke rule 30.1 | 34 |
| OOD | Race officer duty points average of races actually sailed | Varies |
| RAF | Retired after finishing | 34.8 |
www.hcsc.org.uk
info@hcsc.org.uk
www.hcsc.org.uk
sailing@hcsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com