Dinghy Pursuit Race for the Schisan Trophy - 28th May 2022, first start 10:30
The race is open to all sailing dinghies. Enter up to one hour before first start, at the Club. Briefing for course, signals, etc, at the Club at 09:45
Race re-scheduled from 2nd May
Warm sunshine, wind mainly NNE 7-8 kts, gusting to 14, lulls of 2
Shifting between NNW and ENE
Course - from Pontoon Line, with repeating lap:
Mark in Mount Lake (p), mark in entrace to Camber (p),
mark just inside river entrance (p), mark at top of Long Reach (s)
Finish at 11:56
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fritha | Scow - Lymington River | 536 | HCSC | Angus Raby | 1425 | 1 | 1.0 | ||
| 2 | Finale | Gull | 2954 | HCSC | Paul Jepson | 1325 | 2 | 2.0 | ||
| 3 | Yellow Devil | MIRROR (S/H) | 41116 | HCSC | Ashton Dray | 1380 | 3 | 3.0 | ||
| 4 | Dragonfly | Scow - Lymington River | 566 | HCSC | Paul Garton | 1425 | 4 | 4.0 | ||
| 5 | Orinoco | WANDERER | 992 | HCSC | Mike Hamilton | Ralph Long | 1193 | 5 | 5.0 | |
| 6 | Beano | Scow - Lymington River | 523 | HCSC | Alistair Hogg | 1425 | 6 | 6.0 | ||
| 7 | Little Wing | Scow - Lymington River | 383 | HCSC | Lyndsey Hinks | 1425 | 7 | 7.0 | ||
| 8 | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1193 | 8 | 8.0 | ||
| 9 | Sea Wolf | Scow - Lymington River | 276 | HCSC | Peter Usher | Kay Fahey | 1425 | 9 | 9.0 | |
| 10 | Pippy Bluebell | Gull | 2858 | HCSC | Sarah Knight | Julian Knight | 1325 | 10 | 10.0 | |
| 11 | Why Can't You? | National 12 (1980-96) | 3244 | HCSC | Hilary Moxey | Paul Moxey | 1104 | 11 | 11.0 | |
| 12 | Laser Vago D/H | 1074 | HCSC | Mark Shaw | Jacq Forrest | 1124 | 12 | 12.0 | ||
| 13 | Osprey | Hartley 15 | 1512 | HCSC | Archie Gill | Martin Day | 1120 | 13 | 13.0 |
www.hcsc.org.uk
sailing@hcsc.org.uk
www.hcsc.org.uk
sailing@hcsc.org.uk
Sailwave Scoring Software 2.28.1
www.sailwave.com