HCSC OpenRegatta will take place on 16th July 2022
Two sailing races and one rowing race will be held.
The first race will be a Pursuit Race, from the Pontoon Line out to Hurst Spit, finishing at approximately 13:16
The second race, held on the Spit, will be the Rowing Race for the Collins Cup
The third race will be a Fleet race from the Spit back up the river to the Pontoon Line
Tea and Cakes on the club lawn after racing. Prizes will be presented during the teas
Glorious conditions - 8-10kts breeze, warm sunshine
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zephyr | Scow - Lymington River | 354 | HCSC | Richard Griffiths | Julia Griffiths | 1425 | 2 | 1.0 | |
| 2 | Finale | Gull | 2954 | HCSC | Paul Jepson | 1325 | 3 | 2.0 | ||
| 3 | Suzi | Otter | 1201 | HCSC | Richard Bagnall | Harvey Bagnall | 1245 | 4 | 3.0 | |
| 4 | Why Can't You ... | National 12 (1980-96) | 3244 | HCSC | Paul Moxey | 1104 | 5 | 4.0 | ||
| 5 | Yellow Devil | MIRROR (D/H) | 41116 | HCSC | Shannon Dray | Ashton Dray | 1390 | 6 | 5.0 | |
| 6 | Sea Wolf | Scow - Lymington River | 276 | HCSC | Peter Usher | Peter Ratcliffe | 1425 | 7 | 6.0 | |
| 7 | Beano | Scow - Lymington River | 523 | Alistair Hogg | 1425 | 8 | 7.0 | |||
| 8 | Dahini | 420 | 420 | HCSC | Neil Bonsor | 1105 | 9 | 8.0 | ||
| 9 | Durmstrang | Hartley 12.2 | 6 | HCSC | Mark Shaw | 1155 | 10 | 9.0 | ||
| 10 | Lily | Scow - Lymington River | 306 | HCSC | Bob White | 1425 | 11 | 10.0 | ||
| 11 | Mojo | Gull | 2861 | HCSC | Martyn Osborne | 1325 | 12 | 11.0 | ||
| 12 | Sea Otter | Otter | 553 | HCSC | Richard Curant | 1245 | dnf | 15.0 | ||
| 12 | Rosetta | Comet Duo S | 7008 | HCSC | Gerry Mogg | 1173 | dnf | 15.0 | ||
| 12 | Jack Le Crow | MIRROR (S/H) | 53873 | HCSC | Stuart Fell | 1380 | dnf | 15.0 | ||
| 12 | Eden Breeze | Otter | 486 | HCSC | Andy Barret | 1245 | dnf | 15.0 | ||
| 16 | RS Zest | HCSC | Gareth Kaminski-Cook | 1245 | dns | 16.0 |
Rowing Race. Start and finish off Hurst Spit
Craft to be propelled only by one person rowing.
Craft to be minimum 4ft beam (excluding any outriggers)
No crew, apart Peter Ratcliffe and Ashton Dray, tok part in this race
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zephyr | Scow - Lymington River | 354 | HCSC | Richard Griffiths | Julia Griffiths | 1425 | 2 | 1.0 | |
| 2 | Suzi | Otter | 1201 | HCSC | Richard Bagnall | Harvey Bagnall | 1245 | 3 | 2.0 | |
| 3 | Sea Wolf | Scow - Lymington River | 276 | HCSC | Peter Usher | Peter Ratcliffe | 1425 | 4 | 3.0 | |
| 4 | Sea Otter | Otter | 553 | HCSC | Richard Curant | 1245 | 5 | 4.0 | ||
| 5 | Yellow Devil | MIRROR (D/H) | 41116 | HCSC | Shannon Dray | Ashton Dray | 1390 | dnf | 5.0 |
Start line off Hurst Spit, Course to be specified at briefing on the beach, to finish on Pontoon Line
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Start | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zephyr | Scow - Lymington River | 354 | HCSC | Richard Griffiths | Julia Griffiths | 1425 | 14:42 | 0:26:12 | 0:18:23 | 1.0 | ||
| 2 | Yellow Devil | MIRROR (D/H) | 41116 | HCSC | Shannon Dray | Ashton Dray | 1390 | 14:42 | 0:25:51 | 0:18:36 | 2.0 | ||
| 3 | Sea Wolf | Scow - Lymington River | 276 | HCSC | Peter Usher | Peter Ratcliffe | 1425 | 14:42 | 0:26:48 | 0:18:48 | 3.0 | ||
| 4 | Finale | Gull | 2954 | HCSC | Paul Jepson | 1325 | 14:42 | 0:25:55 | 0:19:34 | 4.0 | |||
| 5 | Suzi | Otter | 1201 | HCSC | Richard Bagnall | Harvey Bagnall | 1245 | 14:42 | 0:24:47 | 0:19:54 | 5.0 | ||
| 6 | Durmstrang | Hartley 12.2 | 6 | HCSC | Mark Shaw | 1155 | 14:42 | 0:23:25 | 0:20:16 | 6.0 | |||
| 7 | Why Can't You ... | National 12 (1980-96) | 3244 | HCSC | Paul Moxey | 1104 | 14:42 | 0:22:40 | 0:20:32 | 7.0 | |||
| 8 | RS Zest | HCSC | Gareth Kaminski-Cook | 1245 | 14:42 | 0:26:59 | 0:21:40 | 8.0 | |||||
| 9 | Sea Otter | Otter | 553 | HCSC | Richard Curant | 1245 | dns | 15.0 | |||||
| 9 | Dahini | 420 | 420 | HCSC | Neil Bonsor | 1105 | dns | 15.0 | |||||
| 9 | Lily | Scow - Lymington River | 306 | HCSC | Bob White | 1425 | dns | 15.0 | |||||
| 9 | Mojo | Gull | 2861 | HCSC | Martyn Osborne | 1325 | dns | 15.0 | |||||
| 9 | Rosetta | Comet Duo S | 7008 | HCSC | Gerry Mogg | 1173 | dns | 15.0 | |||||
| 9 | Jack Le Crow | MIRROR (S/H) | 53873 | HCSC | Stuart Fell | 1380 | dns | 15.0 | |||||
| 9 | Eden Breeze | Otter | 486 | HCSC | Andy Barret | 1245 | dns | 15.0 |
www.hcsc.org.uk
admin@hcsc.org.uk
www.hcsc.org.uk
sailing@hcsc.org.uk
Sailwave Scoring Software 2.28.1
www.sailwave.com