Race Cancelled - high winds
Course – start between Committee Boat and Red leading mark for
river entrance (start line will be laid OUTSIDE the entrance),
Oxey/“Colten” (C) buoy (Starboard),
Bouldnor / “Harwoods” (8) buoy (Port),
Hamstead Ledge buoy (Starboard).
Finish between Newtown Entrance marks
(the Cardinal mark and the outer leading mark post)
Turn of the tide at Hamstead 13:44
Race cancelled due to excessive atmospheric movement
| Start Letter | Boat | Class | SailNo | Club | HelmName | CrewName | Place |
|---|---|---|---|---|---|---|---|
| A | Curlew | Scow - Keyhaven | 265 | HCSC | Geoff Aston | exp | |
| B | Scarlett | Scow - Lymington River | 569 | HCSC | Nick Griffin | exp | |
| C | Finale | Gull | 2954 | HCSC | Paul Jepson | exp | |
| D | Prelude | 246 | HCSC | Mike Hamilton | John Kenrick | exp | |
| E | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | Mark Shaw | exp |
| F | Osprey | Hartley 15 | 1512 | HCSC | Archie Gill | Andy Gill | exp |
| G | Tudo Bem | Dragonfly 35 | 3502 | HCSC | Ian Day | exp |
| Code | Description | Points |
|---|---|---|
| exp | Start expected | 0 |
www.hcsc.org.uk
admin@hcsc.org.uk
www.hcsc.org.uk
sailing@hcsc.org.uk
Sailwave Scoring Software 2.28.1
www.sailwave.com