| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | NewRating | Race Day 1 - R1 2022/09/10 |
Race Day 1 - R2 2022/09/10 |
Race Day 2 R1 2022/09/24 |
Race Day 2 - R2 2022/09/24 |
Race Day 4 - R1 2022/10/08 |
Race Day 4 - R2 2022/10/08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yellow Devil | MIRROR (D/H) | 41116 | HCSC | Shannon Dray | Ashton Dray | 1390 | 2nd | 1st | 2nd | 477.0 | 260.3 | |||||
| 2nd | Beauxbatons | Hartley 12.2 | 5 | HCSC | Ian Day | 1155 | 3rd ood | 2nd | 1st | 472.6 | 255.8 | ||||||
| 3rd | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1193 | 4th | 3rd | 2nd | 417.2 | 228.6 | ||||||
| 4th | Penguin 2 | MIRROR (S/H) | 41315 | HCSC | Julian Bunce | 1380 | 1st | 1st | 189.6 | 189.6 | |||||||
| 5th | Orinoco | WANDERER | 992 | HCSC | Mike Hamilton | Sue Ashton | 1193 | 1st | 1st | 187.6 | 187.6 | ||||||
| 6th | Why Can't You ... | National 12 (1980-96) | 3244 | HCSC | Paul Moxey | 1104 | 2nd | 4th | 161.7 | 161.7 | |||||||
| 7th | Erring Gull | Gull | 2786 | HCSC | Andy Peter | 1325 | 2nd | 4th | 157.9 | 157.9 | |||||||
| 8th | Curlew | Scow - Lymington River | 360 | HCSC | Zac Benson | Chris Benson | 1425 | 7th | 6th | 4th | 202.2 | 153.8 | |||||
| 9th | Bella | Scow - Lymington River | 282 | HCSC | Anne O'Brien | 1425 | 5th | 6th | 124.6 | 124.6 | |||||||
| 10th | Durmstrang | Hartley 12.2 | 6 | HCSC | Mark Shaw | Jill Charlton | 1155 | 6th | 6th | 108.2 | 108.2 | ||||||
| 11th | Fritha | Scow - Lymington River | 536 | HCSC | Angus Raby | Mary Ellis | 1425 | 3rd | 5th dns | 98.7 | 98.7 | ||||||
| 12th | Wild Duck | Scow - Keyhaven | 125 | HCSC | Jon Reynolds | 1453 | 4th | 5th DNS | 89.4 | 89.4 | |||||||
| 13th | Wolf | LASER | 31631 | S Ashe | 1068 | 8th DNS | 8th DNS | 78.2 | 78.2 | ||||||||
| 14th | Daisy | Scow - Lymington River | 265 | HCSC | Mike Lattimer | 1425 | 7th | 5th DNS | 61.6 | 61.6 | |||||||
| 15th | Little Wing | Scow - Lymington River | 383 | HCSC | Lindsey Hinks | 1425 | 0.0 | 0.0 | |||||||||
| 15th | Prima Cade | LASER RADIAL | 164540 | HCSC | Tim Airey | 1110 | 0.0 | 0.0 | |||||||||
| 15th | Osprey | Hartley 15 | 1523 | HCSC | Archie Gill | Andy Gill | 1120 | 0.0 | 0.0 |
Two races will be held on each Race Day, with a nominal duration of 30 minutes each, using the RYA Average Lap Racing scheme.
No racing on 1st and 15th October - too windy
The Series includes a Pursuit Race on 1st October. This race counts with Double points in the Series scoring.
Race Scoring will use the Chipstead High Points System
Series scoring will be done counting 1/2(rounded up to the nearest whole number) of the races sailed.
Light breeze, 3 to 8 kts, varying between N & NW, broken sunshine.
Triangular course, port-about, in the Pool
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | NewRating | Start | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penguin 2 | MIRROR (S/H) | 41315 | HCSC | Julian Bunce | 1380 | 26:08 | 3 | 0:25:15 | 94.8 | ||||
| 2 | Why Can't You ... | National 12 (1980-96) | 3244 | HCSC | Paul Moxey | 1104 | 29:52 | 4 | 0:27:03 | 85.5 | ||||
| 3 | Beauxbatons | Hartley 12.2 | 5 | HCSC | Ian Day | 1155 | ood | 78.8 | ||||||
| 4 | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1193 | 34:59 | 4 | 0:29:19 | 76.2 | ||||
| 5 | Bella | Scow - Lymington River | 282 | HCSC | Anne O'Brien | 1425 | 35:21 | 3 | 0:33:05 | 66.9 | ||||
| 6 | Yellow Devil | MIRROR (D/H) | 41116 | HCSC | Shannon Dray | Ashton Dray | 1390 | 37:23 | 3 | 0:35:52 | 57.7 | |||
| 7 | Curlew | Scow - Lymington River | 360 | HCSC | Zac Benson | Chris Benson | 1425 | 38:38 | 3 | 0:36:09 | 48.4 | |||
| 8 | Wolf | LASER | 31631 | S Ashe | 1068 | DNS | 3 | 39.1 |
Light breeze, 3 to 8 kts, varying between N & NW, broken sunshine.
Triangular course, port-about, in the Pool
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | NewRating | Start | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penguin 2 | MIRROR (S/H) | 41315 | HCSC | Julian Bunce | 1380 | 25:10 | 3 | 0:24:19 | 94.8 | ||||
| 2 | Yellow Devil | MIRROR (D/H) | 41116 | HCSC | Shannon Dray | Ashton Dray | 1390 | 25:42 | 3 | 0:24:39 | 85.5 | |||
| 3 | Beauxbatons | Hartley 12.2 | 5 | HCSC | Ian Day | 1155 | ood | 78.8 | ||||||
| 4 | Why Can't You ... | National 12 (1980-96) | 3244 | HCSC | Paul Moxey | 1104 | 27:45 | 4 | 0:25:08 | 76.2 | ||||
| 5 | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1193 | 30:05 | 4 | 0:25:13 | 66.9 | ||||
| 6 | Bella | Scow - Lymington River | 282 | HCSC | Anne O'Brien | 1425 | 27:35 | 3 | 0:25:49 | 57.7 | ||||
| 7 | Curlew | Scow - Lymington River | 360 | HCSC | Zac Benson | Chris Benson | 1425 | 28:13 | 3 | 0:26:24 | 48.4 | |||
| 8 | Wolf | LASER | 31631 | S Ashe | 1068 | DNS | 3 | 39.1 |
Moderate N to NE breeze, varying between 6 and 16 kts. Broken sunshine
Starboard-about triangular course set in the Solent, outside the river entrance
Paul & Hilary Moxey Race officers. Mark Shaw & Kevin Wheeler on Support Boat
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | NewRating | Start | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yellow Devil | MIRROR (D/H) | 41116 | HCSC | Shannon Dray | Ashton Dray | 1390 | 33:11 | 4 | 0:29:50 | 94.8 | |||
| 2 | Beauxbatons | Hartley 12.2 | 5 | HCSC | Ian Day | 1155 | 34:35 | 5 | 0:29:57 | 85.5 | ||||
| 3 | Fritha | Scow - Lymington River | 536 | HCSC | Angus Raby | Mary Ellis | 1425 | 34:43 | 4 | 0:30:27 | 76.2 | |||
| 4 | Wild Duck | Scow - Keyhaven | 125 | HCSC | Jon Reynolds | 1453 | 36:05 | 4 | 0:31:03 | 66.9 | ||||
| 5 | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1193 | 32:31 | 4 | 0:34:04 | 57.7 | ||||
| 6 | Curlew | Scow - Lymington River | 360 | HCSC | Zac Benson | Chris Benson | 1425 | 31:03 | 3 | 0:36:19 | 48.4 | |||
| 7 | Daisy | Scow - Lymington River | 265 | HCSC | Mike Lattimer | 1425 | 33:22 | 3 | 0:39:02 | 39.1 |
Moderate N to NE breeze, varying between 6 and 16 kts. Broken sunshine
Starboard-about triangular course set in the Solent, outside the river entrance
Paul & Hilary Moxey Race officers. Mark Shaw & Kevin Wheeler on Support Boat
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | NewRating | Start | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beauxbatons | Hartley 12.2 | 5 | HCSC | Ian Day | 1155 | 35:03 | 5 | 0:30:21 | 91.5 | ||||
| 2 | Yellow Devil | MIRROR (D/H) | 41116 | HCSC | Shannon Dray | Ashton Dray | 1390 | 35:06 | 4 | 0:31:34 | 80.0 | |||
| 3 | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1193 | 31:07 | 4 | 0:32:36 | 68.5 | ||||
| 4 | Curlew | Scow - Lymington River | 360 | HCSC | Zac Benson | Chris Benson | 1425 | 30:13 | 3 | 0:35:20 | 57.0 | |||
| 5 | Fritha | Scow - Lymington River | 536 | HCSC | Angus Raby | Mary Ellis | 1425 | dns | 22.5 | |||||
| 5 | Wild Duck | Scow - Keyhaven | 125 | HCSC | Jon Reynolds | 1453 | DNS | 22.5 | ||||||
| 5 | Daisy | Scow - Lymington River | 265 | HCSC | Mike Lattimer | 1425 | DNS | 22.5 |
Very light breeze wuth calm holes.
Triangualr course in the Pool, Port about
Paul & Hilary Moxey Race officers,
Ash & Shannon Dray on Support Boat
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | NewRating | Start | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orinoco | WANDERER | 992 | HCSC | Mike Hamilton | Sue Ashton | 1193 | 29:30 | 5 | 0:24:44 | 93.8 | |||
| 2 | Erring Gull | Gull | 2786 | HCSC | Andy Peter | 1325 | 28:14 | 4 | 0:26:38 | 83.9 | ||||
| 3 | Yellow Devil | MIRROR (D/H) | 41116 | HCSC | Shannon Dray | Ashton Dray | 1390 | ood | 79.5 | |||||
| 4 | Beauxbatons | Hartley 12.2 | 5 | HCSC | Ian Day | 1155 | 31:50 | 5 | 0:27:34 | 74.0 | ||||
| 5 | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1193 | 27:41 | 4 | 0:29:00 | 64.0 | ||||
| 6 | Durmstrang | Hartley 12.2 | 6 | HCSC | Mark Shaw | Jill Charlton | 1155 | 30:34 | 3 | 0:44:06 | 54.1 |
Very light breeze wuth calm holes.
Triangualr course in the Pool, Port about
Paul & Hilary Moxey Race officers,
Ash & Shannon Dray on Support Boat
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | NewRating | Start | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orinoco | WANDERER | 992 | HCSC | Mike Hamilton | Sue Ashton | 1193 | 35:00 | 6 | 0:29:20 | 93.8 | |||
| 2 | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1193 | 30:32 | 5 | 0:30:43 | 83.9 | ||||
| 3 | Yellow Devil | MIRROR (D/H) | 41116 | HCSC | Shannon Dray | Ashton Dray | 1390 | ood | 79.5 | |||||
| 4 | Erring Gull | Gull | 2786 | HCSC | Andy Peter | 1325 | 34:13 | 5 | 0:30:59 | 74.0 | ||||
| 5 | Beauxbatons | Hartley 12.2 | 5 | HCSC | Ian Day | 1155 | 33:37 | 5 | 0:34:56 | 64.0 | ||||
| 6 | Durmstrang | Hartley 12.2 | 6 | HCSC | Mark Shaw | Jill Charlton | 1155 | 36:07 | 5 | 0:37:31 | 54.1 |
www.hcsc.org.uk
admin@hcsc.org.uk
http://www.hcsc.org.uk
sailing@hcsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com