Summer Holiday Dinghy Pursuit Race Saturday 13h August, first start 12:30
The race is open to all sailing dinghies. Enter up to one hour before first start, at the Club. Briefing for course, signals, etc, at the Club at 11:45
Race Officer: Ashton Dray; ARO: Jean Woods. Support Boat: John Kenrick & Ann O`Brien. Pursuit Race from Pontoon, Long reach to Pool, Mount lake and Long Reach triangle. Very light southerly winds.
| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orinoco | WANDERER | 992 | HCSC | Mike Hamilton | 1193 | 1 | 1.0 | |
| 2 | Amy | Scow - Lymington River | 556 | HCSC | John Chaundy | 1425 | 2 | 2.0 | |
| 3 | Erring Gull | Gull | 2786 | HCSC | Andy Peter | 1325 | 3 | 3.0 | |
| 4 | Hartley 12.2 | 5 | HCSC | Martin Rayment | 1155 | 4 | 4.0 | ||
| 5 | Penguin | MIRROR (S/H) | 41315 | HCSC | Julian Bunce | 1380 | 5 | 5.0 | |
| 6 | Yellow Devil | MIRROR (S/H) | 1390 | HCSC | Ashton Dray | 1380 | OOD | 9.0 | |
| 6 | Finale | Gull | 2954 | HCSC | Paul Jepson | 1325 | RET | 9.0 | |
| 6 | Mojo | Gull | 2861 | HCSC | Martyn Osborne | 1325 | RET | 9.0 |
www.hcsc.org.uk
sailing@hcsc.org.uk
www.hcsc.org.uk
sailing@hcsc.org.uk
Sailwave Scoring Software 2.28.1
www.sailwave.com