Dinghy Pursuit Race for the Pople Trophy on the 14th July, first start 17:00
The race is open to all sailing dinghies. Enter up to three quarters of an hour before first start, at the Club. Briefing for course, signals, etc, at the Club at 16:30
RO Martyn Osborne; ARO Betty Verney. Support Boat: John Kenrick & Richard Buxton.
Excellent racing in brisk conditions, 12 – 19 kts; warm overcast sky. Course: Short Reach through Hawkers Lake; across the Solent to the river entrance; Mount Lake and then triangular course in the Pool. Very close racing between Ashton and Nick with both changing first place position right up until the finish gun.
| Rank | Start Group | Boat | Class | SailNo | HelmName | PY | Place |
|---|---|---|---|---|---|---|---|
| 1 | Yellow Devil | MIRROR (S/H) | 64110 | Ashton Dray | 1380 | 1 | |
| 2 | Scarlett | Scow - Lymington River | 569 | Nick Griffin | 1425 | 2 | |
| 3 | ORINOCO | WANDERER | 992 | Mike Hamilton | 1193 | 3 | |
| 4 | Finale | Gull | 2954 | Paul Jepson | 1325 | 4 | |
| 5 | Suzie | Otter | 1201 | Richard Bagnall | 1245 | 5 | |
| 6 | Erring Gull | Gull | 2954 | Andy Peter | 1325 | 6 | |
| 7 | Prima Cade | LASER | 1645 | Tim Airey | 1068 | 7 |
www.hcsc.org.uk
sailing@hcsc.org.uk
www.hcsc.org.uk
sailing@hcsc.org.uk
Sailwave Scoring Software 2.28.1
www.sailwave.com