| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Race Day 2 - R1 2022/09/14 |
Race Day 3 - R1 2022/10/12 |
Race Day 3 - R2 2022/10/12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fritha | Scow - Lymington River | 536 | HCSC | Angus Raby | 1425 | 2nd | 1st | 270.9 | 182.8 | ||
| 2nd | Orinoco | WANDERER | 992 | HCSC | Mike Hamilton | 1193 | 1st | 3rd | 232.4 | 168.7 | ||
| 3rd | Finale | Gull | 2954 | HCSC | Paul Jepson | 1325 | 3rd | 2nd | 237.6 | 162.0 | ||
| 4th | Zephyr | Scow - Lymington River | 354 | HCSC | Richard Griffiths | 1425 | 1st | 4th | 210.9 | 156.9 | ||
| 5th | Eagle | Scow - Lymington River | 364 | HCSC | Sue Bumfrey | 1425 | 3rd | 6th | 138.3 | 138.3 | ||
| 6th | March Hare | National 12 (1963-70) | 2074 | HCSC | Paul Moxey | 1135 | 9th DNF | 5th | 81.2 | 81.2 | ||
| 7th | Errin Gull | Gull | 345 | HCSC | Andy Peter | 1325 | 4th | 71.8 | 71.8 | |||
| 8th | Winkle | Scow -Ancient Keyhaven | 12 | HCSC | Paul Rawlinson | 1515 | 5th | 68.4 | 68.4 | |||
| 9th | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1193 | 6th | 61.2 | 61.2 | |||
| 10th | Hartley 12.2 | 5 | HCSC | Tim Airey | 1155 | 7th | 47.4 | 47.4 | ||||
| 11th | Bella | Scow - Lymington River | 282 | HCSC | Anne O'Brien | 1425 | 8th | 46.8 | 46.8 | |||
| 12th | Daisy | Scow - Lymington River | 265 | HCSC | Mike Lattimer | 1425 | 9th | 39.6 | 39.6 | |||
| 13th | Hartley 12.2 | 6 | HCSC | Mark Shaw | 1155 | 8th | 39.3 | 39.3 | ||||
| 14th | Prima Cade | LASER RADIAL | 4540 | HCSC | Tim Airey | 1110 | 10th | 32.4 | 32.4 | |||
| 15th | RS Zest | 1 | HCSC | W. Griffiths | 1245 | 11th | 25.2 | 25.2 | ||||
| 16th | Mojo | Gull | 2861 | HCSC | Martyn Osborne | 1325 | 0.0 | 0.0 | ||||
| 16th | Little Wing | Scow - Lymington River | 383 | HCSC | Lindsey Hinks | 1425 | 0.0 | 0.0 | ||||
| 16th | Scarlett | Scow - Lymington River | 569 | HCSC | Nick Griffin | 1425 | 0.0 | 0.0 |
Racing will take place on 31st August, 14th September, 12th & 26th October
Up to two races will be held on each Race Day, with a nominal duration of around 40 minutes each, using courses in and around the Creeks. Starts will be from the Pontoon Line.
One or more practice starts may be made prior to the start of racing on each day
The Series includes a Pursuit Race on 26th October. This race counts with Double points in the Series scoring.
Race Scoring will use the Chipstead High Points System .
Series scoring will be done counting 1/2(rounded up to the nearest whole number) of the races sailed
No racing on 31st August - too windy
Pursuit Race on 26th October cancelled - too much wind!
Average Points are awarded to Race Officers / Support Boat crew provided they have taken sailed on two days during the series. .
RO Nick Griffin, ARO Julia Griffiths; Support Boat John Pruden & Ralph Long. Winds force 2 - 3 NNE. Course: pontoon start, Short Reach Long Reach and triangle in the Pool. Two laps and back to finish line.
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orinoco | WANDERER | 992 | HCSC | Mike Hamilton | 1193 | 33:10 | 0:27:48 | 97.3 | ||
| 2 | Fritha | Scow - Lymington River | 536 | HCSC | Angus Raby | 1425 | 42:37 | 0:29:54 | 90.1 | ||
| 3 | Eagle | Scow - Lymington River | 364 | HCSC | Sue Bumfrey | 1425 | 43:00 | 0:30:11 | 82.8 | ||
| 4 | Finale | Gull | 2954 | HCSC | Paul Jepson | 1325 | 40:20 | 0:30:26 | 75.6 | ||
| 5 | Winkle | Scow -Ancient Keyhaven | 12 | HCSC | Paul Rawlinson | 1515 | 46:12 | 0:30:30 | 68.4 | ||
| 6 | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1193 | 36:32 | 0:30:37 | 61.2 | ||
| 7 | Zephyr | Scow - Lymington River | 354 | HCSC | Richard Griffiths | 1425 | 44:04 | 0:30:55 | 54.0 | ||
| 8 | Bella | Scow - Lymington River | 282 | HCSC | Anne O'Brien | 1425 | 44:40 | 0:31:21 | 46.8 | ||
| 9 | Daisy | Scow - Lymington River | 265 | HCSC | Mike Lattimer | 1425 | 46:54 | 0:32:55 | 39.6 | ||
| 10 | Prima Cade | LASER RADIAL | 4540 | HCSC | Tim Airey | 1110 | 37:46 | 0:34:01 | 32.4 | ||
| 11 | RS Zest | 1 | HCSC | W. Griffiths | 1245 | 44:25 | 0:35:41 | 25.2 |
Race Officer Nick Griffin, ARO Wendy Strickly. Support boat Kevin Wheeler; Peter Skidmore. Course from pontoon, Long Reach; two laps of triangular course in the Pool. First race wind 3kts of SW; second race wind 14kts.
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zephyr | Scow - Lymington River | 354 | HCSC | Richard Griffiths | 1425 | 12:37 | 0:57:50 | 0:40:35 | 96.2 | |
| 2 | Fritha | Scow - Lymington River | 536 | HCSC | Angus Raby | 1425 | 12:37 | 0:58:00 | 0:40:42 | 88.1 | |
| 3 | Finale | Gull | 2954 | HCSC | Paul Jepson | 1325 | 12:37 | 0:54:23 | 0:41:03 | 79.9 | |
| 4 | Errin Gull | Gull | 345 | HCSC | Andy Peter | 1325 | 12:37 | 0:56:17 | 0:42:29 | 71.8 | |
| 5 | Orinoco | WANDERER | 992 | HCSC | Mike Hamilton | 1193 | 12:37 | 0:51:06 | 0:42:50 | 63.7 | |
| 6 | Eagle | Scow - Lymington River | 364 | HCSC | Sue Bumfrey | 1425 | 12:37 | 1:02:48 | 0:44:04 | 55.5 | |
| 7 | Hartley 12.2 | 5 | HCSC | Tim Airey | 1155 | 12:37 | 0:57:35 | 0:49:51 | 47.4 | ||
| 8 | Hartley 12.2 | 6 | HCSC | Mark Shaw | 1155 | 12:37 | 1:00:52 | 0:52:42 | 39.3 | ||
| 9 | March Hare | National 12 (1963-70) | 2074 | HCSC | Paul Moxey | 1135 | DNF | 31.1 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fritha | Scow - Lymington River | 536 | HCSC | Angus Raby | 1425 | 13:50 | 0:29:43 | 0:20:51 | 92.7 | |
| 2 | Finale | Gull | 2954 | HCSC | Paul Jepson | 1325 | 13:50 | 0:28:49 | 0:21:45 | 82.1 | |
| 3 | Orinoco | WANDERER | 992 | HCSC | Mike Hamilton | 1193 | 13:50 | 0:25:59 | 0:21:47 | 71.4 | |
| 4 | Zephyr | Scow - Lymington River | 354 | HCSC | Richard Griffiths | 1425 | 13:50 | 0:31:13 | 0:21:54 | 60.7 | |
| 5 | March Hare | National 12 (1963-70) | 2074 | HCSC | Paul Moxey | 1135 | 13:50 | 0:25:42 | 0:22:39 | 50.1 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Place | Points |
|---|
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 0 |
| DNF | Started but did not finish | 31.1 |
www.hcsc.org.uk
info@hcsc.org.uk
www.hcsc.org.uk
sailing@hcsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com