Dinghy Pursuit Race for the Schisan Trophy - 8th May 2023, first start 12:30
The race is open to all sailing dinghies. Enter up to one hour before first start, at the Club. Briefing for course, signals, etc, at the Club at 11:45
Course - out of Hawkers Lake, back to main river entrance, then repeating lap
Mark in Pool (s)
Mark near Wight Dolphin (s)
Mark up Mount Lake (s)
Wind SSW, 18 gusting 25 kts. Weather - intermittent rain
Mike and Aly Hamilton - race officers
John Kenrick, James Puckering - support boat
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beauxbatons | Hartley 12.2 | 5 | HCSC | Ian Day | 1155 | 1 | 1.0 | ||
| 2 | Little Wing | Scow - Lymington River | 383 | HCSC | Lindsey Hinks | 1425 | 2 | 2.0 | ||
| 3 | Durmstrang | Hartley 12.2 | 6 | HCSC | Greta Lawrence | Gary Lawrence | 1155 | 3 | 3.0 | |
| 4 | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1180 | dnf | 6.0 | ||
| 4 | RS Zest (One sail) | 3 | HCSC | Tim Airey | 1245 | dnf | 6.0 |
www.hcsc.org.uk
sailing@hcsc.org.uk
www.hcsc.org.uk
sailing@hcsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com