The race for the Goodhart Trophy will take place on 2nd September 2023, with the first start at 12:00.
The Pursuit Race format has the slowest boats starting first. The start times for eacg class are calculated based on the Protsmouth Yardstick numbers and the allotted time for the race, so if the handicaps are perfect, all the boats should be together at the finish time.
The Race Officers will be afloat, tracking who is in the lead throughout the race, and will allocate finishing places by working their way back down the fleet from the leader once the allotted race time has elapsed.
With a midday race, lunch will be served at the Club after racing.
Race Officers Martyn Osborne, Peter Usher
Support Boat John Kenrick, Adrian Mincher
| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fritha | Scow - Lymington River | 536 | HCSC | Angus Raby | 1425 | 1 | 1.0 | |
| 2 | Finale | Gull | 2954 | HCSC | Paul Jepson | 1325 | 2 | 2.0 | |
| 3 | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1193 | 3 | 3.0 | |
| 4 | Beauxbatons | Hartley 12.2 | 5 | HCSC | Martin Rayment | 1155 | 4 | 4.0 | |
| 5 | Bella | Scow - Lymington River | 282 | HCSC | Anne O'Brien | 1425 | 5 | 5.0 | |
| 6 | Winkle | Scow - West Wight | 12 | HCSC | Paul Rawlinson | 1515 | 6 | 6.0 |
www.hcsc.org.uk
sailing@hcsc.org.uk
www.hcsc.org.uk
sailing@hcsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com