Dinghy Pursuit Race to celebrate the memory of Queen Elizabeth II
10th June 2023, First Start 16:00, Finish 17:22
The race is open to all sailing dinghies. Enter up to one hour before first start, at the Club. Briefing for course, signals, etc, at the Club at 15:15
Starting from the Pontoon Line. Course in and around the Keyhave Creeks
Weather - fine, light mainly SW breeze, 6-8 kts with occasional lulls to 1-3kts
Course
Pontoon Start
Mark 1 (p) top of Long Reach
Mark 2 (p) half way up Mount Lake
Mark 3 (p) new Wight Dolphin
Mark 4 (p) near North Point
Repeating lap around the four marks
Scheduled finish time 17:22
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy | Scow - Lymington River | 559 | HCSC | Ian Day | 1 | 1.0 | |||
| 2 | Fritha | Scow - Lymington River | 536 | HCSC | Angus Raby | 2 | 2.0 | |||
| 3 | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 3 | 3.0 | |||
| 4 | Little Wing | Scow - Lymington River | 383 | HCSC | Lindsey Hinks | 4 | 4.0 | |||
| 5 | Sea Wolf | Scow - Lymington River | 276 | HCSC | Peter Usher | 5 | 5.0 | |||
| 6 | Winkle | Scow - West Wight | 12 | HCSC | Paul Rawlinson | 6 | 6.0 | |||
| 7 | Penguin 2 | MIRROR (S/H) | 41315 | HCSC | Julian Bunce | 7 | 7.0 | |||
| 8 | Puffin | Scow - Keyhaven | 266 | HCSC | Tom Griffiths | 8 | 8.0 | |||
| 9 | Sooty | Scow - Avon | 521 | HCSC | Jean Woods | Peter Cailes | dnf | 9.0 |
www.hcsc.org.uk
sailing@hcsc.org.uk
www.hcsc.org.uk
sailing@hcsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com