| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | NewRating | Race Day 2 R1 2023/09/16 |
Race Day 2 - R2 2023/09/16 |
Race Day 3 - R1 2023/09/23 |
Race Day 3 - R2 2023/09/23 |
Sat Late Series Pursuit 2023/09/30 |
Race Day 5- R1 2023/10/07 |
Race Day 5 - R2 2023/10/07 |
Race Day 6 - R1 2023/10/14 |
Race Day 6 - R2 2023/10/14 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Orinoco | WANDERER | 992 | HCSC | Mike Hamilton | Sue Ashton | 1180 | 1st | 1st | (3rd) | (4th) | 3rd | (4th ood) | (3rd ood) | 3rd OOD | 3rd OOD | 800.8 | 500.0 | ||
| 2nd | Little Wing | Scow - Lymington River | 383 | HCSC | Lindsey Hinks | 1425 | (4th) | 2nd | (5th OOD) | 5th OOD | 4th | 3rd | 4th | (8th dnf) | (7th) | 642.2 | 434.6 | |||
| 3rd | Zephyr | Scow - Lymington River | 354 | HCSC | Richard Griffiths | 1425 | 2nd | 2nd | 2nd | 2nd | (9th DNC) | (5th) | (8th dns) | 2nd | (6th) | 565.8 | 410.6 | |||
| 4th | Amy | Scow - Lymington River | 559 | HCSC | Mark Shaw | 1425 | (5th DNC) | (5th DNC) | (8th DNC) | (8th DNC) | 1st | 11th DNC | 11th DNC | 1st | 1st | 382.0 | 382.0 | |||
| 5th | Laser | ILCA 6 / Laser Radial | 118349 | HCSC | Paul Moxey | 1130 | (5th DNC) | (5th DNC) | 1st | 1st | 2nd | (11th DNC) | (11th DNC) | 9th DNC | 9th DNC | 362.4 | 362.4 | |||
| 6th | Yellow Devil | MIRROR (S/H) | 41116 | HCSC | Ashton Dray | 1377 | (5th DNC) | (5th DNC) | (8th DNC) | (8th DNC) | 5th | 2nd | 1st | 9th DNC | 9th DNC | 305.5 | 305.5 | |||
| 7th | Erring Gull | Gull | 2786 | HCSC | Andy Peter | 1345 | (5th DNC) | (5th DNC) | (8th DNC) | (8th DNC) | 9th DNC | 6th | 6th | 6th | 4th | 262.9 | 262.9 | |||
| 8th | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1180 | 3rd | 4th | 6th OOD | 6th OOD | (9th DNC) | (11th DNC) | (11th DNC) | (9th DNC) | 9th DNC | 251.1 | 251.1 | |||
| 9th | RS Zest (One sail) | HCSC | Ian Day | 1245 | (5th DNC) | (5th DNC) | (8th DNC) | (8th DNC) | 9th DNC | 1st | 2nd | 9th DNC | 9th DNC | 182.3 | 182.3 | |||||
| 10th | Yellow Devil | MIRROR (D/H) | 41116 | HCSC | Shannon Dray | Ashton Dray | 1387 | (5th DNC) | (5th DNC) | (8th DNC) | (8th DNC) | 9th DNC | 11th DNC | 11th DNC | 4th | 2nd | 165.1 | 165.1 | ||
| 11th | Laser | ILCA 6 / Laser Radial | 65030 | HCSC | Jill Charlton | 1130 | (5th DNC) | (5th DNC) | (8th DNC) | (8th DNC) | 8th | 11th DNC | 11th DNC | 7th | 8th dnf | 156.6 | 156.6 | |||
| 12th | Penguin 2 | MIRROR (S/H) | 41315 | HCSC | Julian Bunce | 1377 | (5th DNC) | (5th DNC) | 4th | 3rd | (9th DNC) | (11th DNC) | 11th DNC | 9th DNC | 9th DNC | 140.9 | 140.9 | |||
| 13th | Durmstrang | Hartley 12.2 | 1 | HCSC | Ian Day | 1155 | (5th DNC) | (5th DNC) | (8th DNC) | (8th DNC) | 9th DNC | 11th DNC | 11th DNC | 5th | 5th | 139.0 | 139.0 | |||
| 14th | Slytherin | Hartley 12.2 (One Sail) | HCSC | Tom Griffiths | 1170 | (5th DNC) | (5th DNC) | (8th DNC) | (8th DNC) | 9th DNC | 8th | 5th | 9th DNC | 9th DNC | 117.8 | 117.8 | ||||
| 15th | Seawolf | Scow - Lymington River | 276 | HCSC | Peter Usher | 1425 | (5th DNC) | (5th DNC) | 7th | 7th DNS | (9th DNC) | (11th DNC) | 11th DNC | 9th DNC | 9th DNC | 111.8 | 111.8 | |||
| 16th | RS Zest (One sail) | HCSC | Jill Charlton | 1245 | (5th DNC) | (5th DNC) | (8th DNC) | (8th DNC) | 9th DNC | 7th | 7th | 9th DNC | 9th DNC | 106.9 | 106.9 | |||||
| 17th | Laser | ILCA 6 / Laser Radial | White | HCSC | Tim Airey | 1130 | (5th DNC) | (5th DNC) | (8th DNC) | (8th DNC) | 6th | 11th DNC | 11th DNC | 9th DNC | 9th DNC | 104.4 | 104.4 | |||
| 18th | Mojo | Gull | 2861 | HCSC | Martyn Osborne | 1345 | (5th DNC) | (5th DNC) | (8th DNC) | (8th DNC) | 7th | 11th DNC | 11th DNC | 9th DNC | 9th DNC | 87.0 | 87.0 | |||
| 19th | Beauxbatons | Hartley 12.2 (One Sail) | HCSC | Wendy Devitt | 1170 | (5th DNC) | (5th DNC) | (8th DNC) | (8th DNC) | 9th DNC | 9th | 8th dns | 9th DNC | 9th DNC | 63.8 | 63.8 | ||||
| 20th | RS Zest (One sail) | HCSC | Mick Devitt | 1245 | (5th DNC) | (5th DNC) | (8th DNC) | (8th DNC) | 9th DNC | 10th | 8th dns | 9th DNC | 9th DNC | 56.2 | 56.2 |
Two races will be held on each Race Day, with a nominal duration of 30 minutes each, using the RYA Average Lap Racing scheme.
The Series includes a Pursuit Race on 30th September. This race counts with Double points in the Series scoring.
Race Scoring will use the Chipstead High Points System
Series scoring will be done counting 1/2(rounded up to the nearest whole number) of the races sailed.
A briefing will be held at the Club before each racing session, approximately one hour before the advertised race start time
No racing on 9th September - no wind
Weather - fair. NE breeze, 5-8 kts
Triangular course in Pool, Starboard about
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | NewRating | Start | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orinoco | WANDERER | 992 | HCSC | Mike Hamilton | Sue Ashton | 1180 | 27:37 | 4 | 0:23:24 | 91.5 | |||
| 2 | Zephyr | Scow - Lymington River | 354 | HCSC | Richard Griffiths | 1425 | 28:16 | 3 | 0:26:27 | 80.0 | ||||
| 3 | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1180 | 32:37 | 4 | 0:27:38 | 68.5 | ||||
| 4 | Little Wing | Scow - Lymington River | 383 | HCSC | Lindsey Hinks | 1425 | 29:48 | 3 | 0:27:53 | 57.0 |
Weather - fair. NE breeze, 5-8 kts
Triangular course in Pool, Starboard about
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | NewRating | Start | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orinoco | WANDERER | 992 | HCSC | Mike Hamilton | Sue Ashton | 1180 | 31:05 | 5 | 0:26:21 | 91.5 | |||
| 2 | Little Wing | Scow - Lymington River | 383 | HCSC | Lindsey Hinks | 1425 | 32:15 | 4 | 0:28:17 | 74.3 | ||||
| 2 | Zephyr | Scow - Lymington River | 354 | HCSC | Richard Griffiths | 1425 | 32:15 | 4 | 0:28:17 | 74.3 | ||||
| 4 | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1180 | 33:39 | 5 | 0:28:31 | 57.0 |
Race Officer Peter Cailes & Terry Woodford.
Wind SW 14 knots. Pontoon start, Hawkers buoy to SB. Into river entrance and up-down course in Pool, 2 laps and back to finish line at Pontoon
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | NewRating | Start | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 6 / Laser Radial | 118349 | HCSC | Paul Moxey | 1130 | 25:08 | 0:22:15 | 94.8 | |||||
| 2 | Zephyr | Scow - Lymington River | 354 | HCSC | Richard Griffiths | 1425 | 33:47 | 0:23:42 | 85.5 | |||||
| 3 | Orinoco | WANDERER | 992 | HCSC | Mike Hamilton | Sue Ashton | 1180 | 28:08 | 0:23:51 | 76.2 | ||||
| 4 | Penguin 2 | MIRROR (S/H) | 41315 | HCSC | Julian Bunce | 1377 | 34:16 | 0:24:53 | 66.9 | |||||
| 5 | Little Wing | Scow - Lymington River | 383 | HCSC | Lindsey Hinks | 1425 | OOD | 63.6 | ||||||
| 6 | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1180 | OOD | 62.8 | ||||||
| 7 | Seawolf | Scow - Lymington River | 276 | HCSC | Peter Usher | 1425 | 36:06 | 0:25:20 | 57.7 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | NewRating | Start | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | ILCA 6 / Laser Radial | 118349 | HCSC | Paul Moxey | 1130 | 25:17 | 0:22:22 | 93.8 | |||||
| 2 | Zephyr | Scow - Lymington River | 354 | HCSC | Richard Griffiths | 1425 | 34:06 | 0:23:56 | 83.9 | |||||
| 3 | Penguin 2 | MIRROR (S/H) | 41315 | HCSC | Julian Bunce | 1377 | 33:19 | 0:24:12 | 74.0 | |||||
| 4 | Orinoco | WANDERER | 992 | HCSC | Mike Hamilton | Sue Ashton | 1180 | 28:38 | 0:24:16 | 64.0 | ||||
| 5 | Little Wing | Scow - Lymington River | 383 | HCSC | Lindsey Hinks | 1425 | OOD | 63.6 | ||||||
| 6 | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1180 | OOD | 62.8 | ||||||
| 7 | Seawolf | Scow - Lymington River | 276 | HCSC | Peter Usher | 1425 | DNS | 54.1 |
Weather fair, breeze SSW 8-12kts
Course - Pontoon line, out of Hwkers Lake, back to Main River entrance, then repeating lap around 4 Crewsaver marks (all Starboard)
Just inside North Point, at entrance to the Camber, Half-way up Mount Lake, top of Long Reach
Race Officer Ian Day
Support Boat Andy Barrett, Don Campbell
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | NewRating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy | Scow - Lymington River | 559 | HCSC | Mark Shaw | 1425 | 1 | 191.0 | |||
| 2 | Laser | ILCA 6 / Laser Radial | 118349 | HCSC | Paul Moxey | 1130 | 2 | 173.8 | |||
| 3 | Orinoco | WANDERER | 992 | HCSC | Mike Hamilton | Sue Ashton | 1180 | 3 | 156.4 | ||
| 4 | Little Wing | Scow - Lymington River | 383 | HCSC | Lindsey Hinks | 1425 | 4 | 139.0 | |||
| 5 | Yellow Devil | MIRROR (S/H) | 41116 | HCSC | Ashton Dray | 1377 | 5 | 121.6 | |||
| 6 | Laser | ILCA 6 / Laser Radial | White | HCSC | Tim Airey | 1130 | 6 | 104.4 | |||
| 7 | Mojo | Gull | 2861 | HCSC | Martyn Osborne | 1345 | 7 | 87.0 | |||
| 8 | Laser | ILCA 6 / Laser Radial | 65030 | HCSC | Jill Charlton | 1130 | 8 | 69.6 |
13-18 kts SSW breeze, sunshine
Triangular course in the Pol, port about.
Mike Hamilton & Jocelyn Moxey - Race Officers
John Kenrick & Adrian Minche - Support Boat
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | NewRating | Start | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Zest (One sail) | HCSC | Ian Day | 1245 | 30:00 | 6 | 0:24:06 | 96.8 | ||||||
| 2 | Yellow Devil | MIRROR (S/H) | 41116 | HCSC | Ashton Dray | 1377 | 27:55 | 5 | 0:24:20 | 89.1 | ||||
| 3 | Little Wing | Scow - Lymington River | 383 | HCSC | Lindsey Hinks | 1425 | 29:24 | 5 | 0:24:45 | 81.5 | ||||
| 4 | Orinoco | WANDERER | 992 | HCSC | Mike Hamilton | Sue Ashton | 1180 | ood | 80.3 | |||||
| 5 | Zephyr | Scow - Lymington River | 354 | HCSC | Richard Griffiths | 1425 | 30:32 | 5 | 0:25:43 | 73.8 | ||||
| 6 | Erring Gull | Gull | 2786 | HCSC | Andy Peter | 1345 | 30:09 | 5 | 0:26:54 | 66.2 | ||||
| 7 | RS Zest (One sail) | HCSC | Jill Charlton | 1245 | 31:58 | 5 | 0:30:49 | 58.5 | ||||||
| 8 | Slytherin | Hartley 12.2 (One Sail) | HCSC | Tom Griffiths | 1170 | 32:11 | 5 | 0:33:01 | 50.9 | |||||
| 9 | Beauxbatons | Hartley 12.2 (One Sail) | HCSC | Wendy Devitt | 1170 | 27:20 | 4 | 0:35:03 | 43.2 | |||||
| 10 | RS Zest (One sail) | HCSC | Mick Devitt | 1245 | 32:10 | 4 | 0:38:45 | 35.6 |
13-18 kts SSW breeze, sunshine
Triangular course in the Pol, port about.
Mike Hamilton & Jocelyn Moxey - Race Officers
John Kenrick & Adrian Minche - Support Boat
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | NewRating | Start | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yellow Devil | MIRROR (S/H) | 41116 | HCSC | Ashton Dray | 1377 | 33:48 | 6 | 0:24:33 | 94.8 | ||||
| 2 | RS Zest (One sail) | HCSC | Ian Day | 1245 | 31:10 | 6 | 0:25:02 | 85.5 | ||||||
| 3 | Orinoco | WANDERER | 992 | HCSC | Mike Hamilton | Sue Ashton | 1180 | ood | 80.3 | |||||
| 4 | Little Wing | Scow - Lymington River | 383 | HCSC | Lindsey Hinks | 1425 | 30:00 | 5 | 0:25:16 | 76.2 | ||||
| 5 | Slytherin | Hartley 12.2 (One Sail) | HCSC | Tom Griffiths | 1170 | 31:58 | 6 | 0:27:19 | 66.9 | |||||
| 6 | Erring Gull | Gull | 2786 | HCSC | Andy Peter | 1345 | 31:01 | 5 | 0:27:40 | 57.7 | ||||
| 7 | RS Zest (One sail) | HCSC | Jill Charlton | 1245 | 29:00 | 5 | 0:27:57 | 48.4 | ||||||
| 8 | Zephyr | Scow - Lymington River | 354 | HCSC | Richard Griffiths | 1425 | dns | 20.6 | ||||||
| 8 | Beauxbatons | Hartley 12.2 (One Sail) | HCSC | Wendy Devitt | 1170 | dns | 20.6 | |||||||
| 8 | RS Zest (One sail) | HCSC | Mick Devitt | 1245 | dns | 20.6 |
Weather fine. Wind NW, 10-15 kts, gusting and shifting
Course - Starboard about, elngated and distorted triangle, pool / long reach
Jim Page & Sue Ashton - Race Officers
Mike Hamilton & John Hatch - Support Boat
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | NewRating | Start | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy | Scow - Lymington River | 559 | HCSC | Mark Shaw | 1425 | 41:15 | 3 | 0:28:57 | 95.5 | ||||
| 2 | Zephyr | Scow - Lymington River | 354 | HCSC | Richard Griffiths | 1425 | 41:45 | 3 | 0:29:18 | 86.9 | ||||
| 3 | Orinoco | WANDERER | 992 | HCSC | Mike Hamilton | Sue Ashton | 1180 | OOD | 3 | 80.3 | ||||
| 4 | Yellow Devil | MIRROR (D/H) | 41116 | HCSC | Shannon Dray | Ashton Dray | 1387 | 41:12 | 3 | 0:29:42 | 78.2 | |||
| 5 | Durmstrang | Hartley 12.2 | 1 | HCSC | Ian Day | 1155 | 34:47 | 3 | 0:30:07 | 69.5 | ||||
| 6 | Erring Gull | Gull | 2786 | HCSC | Andy Peter | 1345 | 40:33 | 3 | 0:30:09 | 60.8 | ||||
| 7 | Laser | ILCA 6 / Laser Radial | 65030 | HCSC | Jill Charlton | 1130 | 31:00 | 2 | 0:41:09 | 52.2 | ||||
| 8 | Little Wing | Scow - Lymington River | 383 | HCSC | Lindsey Hinks | 1425 | dnf | 34.8 |
Weather fine. Wind NW, 10-15 kts, gusting and shifting
Course - Starboard about, elngated and distorted triangle, pool / long reach
Jim Page & Sue Ashton - Race Officers
Mike Hamilton & John Hatch - Support Boat
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | NewRating | Start | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy | Scow - Lymington River | 559 | HCSC | Mark Shaw | 1425 | 40:40 | 3 | 0:28:32 | 95.5 | ||||
| 2 | Yellow Devil | MIRROR (D/H) | 41116 | HCSC | Shannon Dray | Ashton Dray | 1387 | 40:08 | 3 | 0:28:56 | 86.9 | |||
| 3 | Orinoco | WANDERER | 992 | HCSC | Mike Hamilton | Sue Ashton | 1180 | OOD | 3 | 80.3 | ||||
| 4 | Erring Gull | Gull | 2786 | HCSC | Andy Peter | 1345 | 39:56 | 3 | 0:29:41 | 78.2 | ||||
| 5 | Durmstrang | Hartley 12.2 | 1 | HCSC | Ian Day | 1155 | 35:00 | 3 | 0:30:18 | 69.5 | ||||
| 6 | Zephyr | Scow - Lymington River | 354 | HCSC | Richard Griffiths | 1425 | 45:18 | 3 | 0:31:47 | 60.8 | ||||
| 7 | Little Wing | Scow - Lymington River | 383 | HCSC | Lindsey Hinks | 1425 | 31:49 | 2 | 0:33:29 | 52.2 | ||||
| 8 | Laser | ILCA 6 / Laser Radial | 65030 | HCSC | Jill Charlton | 1130 | dnf | 34.8 |
www.hcsc.org.uk
admin@hcsc.org.uk
http://www.hcsc.org.uk
sailing@hcsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com