Dinghy Pursuit Race for the Pople Trophy on the 19th July, first start at 12:00
The race is open to all sailing dinghies. Enter up to three quarters of an hour before first start, at the Club. Briefing for course, signals, etc, at the Club at 11:30
Weather fair, brisk SW breeze
Course - Pontoon Line, out of Hawkers, marshy island to starboard as repeating lap
Race officers Ian Day, Jean Woods
Support Boat Peter Ratcliffe, David Devereux-Jones
Ash Dray awarded first place on Redress, as he stood by a capsize for some time, from a position of a significant lead.
| Rank | Start Group | Boat | Class | SailNo | HelmName | PY | Place |
|---|---|---|---|---|---|---|---|
| 1 | Yellow Devil | MIRROR (S/H) | 41116 | Ashton Dray | 1380 | RDG | |
| 1 | Scarlett | Scow - Lymington River | 569 | Nick Griffin | 1425 | 1 | |
| 3 | Zephyr | Scow - Lymington River | 354 | Richard Griffiths | 1425 | 2 | |
| 4 | Sea Cadet | WANDERER | 1742 | Terry Woodford | 1193 | 4 | |
| 5 | Erring Gull | Gull | 2786 | Andy Peter | 1325 | 5 | |
| 6 | Jolly Dee | Scow - Lymington River | 452 | Andrew Fenn | 1425 | dnf | |
| 6 | Eden Breeze | Otter | Andy Barrett | 1245 | ocs | ||
| 6 | RS Zest | Mark Shaw | 1245 | dnf | |||
| 6 | Seawolf | Scow - Lymington River | 276 | Peter Usher | 1425 | dnf | |
| 6 | Eagle | Scow - Lymington River | 364 | Sue Bumfrey | 1425 | dnf | |
| 6 | Fritha | Scow - Lymington River | 536 | Angus Raby | 1425 | dnf | |
| 6 | Suzye | Otter | 1201 | Richard Bagnall | 1245 | ocs | |
| 6 | RS Zest | Jill Charlton | 1245 | dnf | |||
| 14 | Jasuza | Scow - Lymington River | 438 | Meriel McCarthy | 1425 | dns |
www.hcsc.org.uk
sailing@hcsc.org.uk
www.hcsc.org.uk
sailing@hcsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com