| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Race Day 1 - R1 2023/08/09 |
Race Day 1 - R2 2023/08/09 |
Race Day 2 - R1 2023/08/23 |
Race Day 2 - R2 2023/08/23 |
Race Day 3 - R1 2023/09/13 |
Race Day 3 - R2 2023/09/13 |
Race Day 4 - R1 2023/09/27 |
Race Day 4 - R2 2023/09/27 |
Late Series Pursuit 2023/10/11 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Orinoco | WANDERER | 992 | HCSC | Mike Hamilton | Sue Ashton | 1180 | 2nd | 2nd | 4th | 3rd | (10th DNC) | (10th DNC) | (6th DNC) | (6th DNC) | 3rd OOD | 495.1 | 495.1 |
| 2nd | Zephyr | Scow - Lymington River | 354 | HCSC | Richard Griffiths | 1425 | 3rd | 3rd | (10th DNC) | (10th DNC) | 2nd | 3rd | (3rd) | (3rd) | 6th | 601.3 | 458.5 | |
| 3rd | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1180 | 5th | 6th | (10th DNC) | (10th DNC) | 5th | 1st | 4th | (5th) | (13th DNC) | 396.4 | 346.3 | |
| 4th | Copy Cat | Scow - Lymington River | 317 | HCSC | Roger Wilson | 1425 | (13th DNC) | (13th DNC) | (10th DNC) | (10th DNC) | 10th DNC | 10th DNC | 2nd | 2nd | 5th | 311.8 | 311.8 | |
| 5th | Erring Gull | Gull | 2786 | HCSC | Andy Peter | 1345 | 4th | 4th | (10th DNC) | (10th DNC) | 3rd | 2nd | (6th DNC) | (6th DNC) | 13th DNC | 310.2 | 310.2 | |
| 6th | ILCA 6 / Laser Radial | 118349 | HCSC | Paul Moxey | 1130 | (13th DNC) | (13th DNC) | (10th DNC) | (10th DNC) | 10th DNC | 10th DNC | 1st | 1st | 7th | 302.4 | 302.4 | ||
| 7th | Eagle | Scow - Lymington River | 364 | HCSC | Sue Bumfrey | 1425 | (13th DNC) | (13th DNC) | 3rd | 5th | 4th OOD | 4th OOD | (6th DNC) | (6th DNC) | 13th DNC | 289.2 | 289.2 | |
| 8th | Sea Wolf | Scow - Lymington River | 276 | HCSC | Peter Usher | 1425 | 6th | 7th | (10th DNC) | (10th DNC) | 1st | 6th | (6th DNC) | (6th DNC) | 13th DNC | 261.0 | 261.0 | |
| 9th | RS Zest (One sail) | 2 | HCSC | Ian Day | 1245 | (13th DNC) | (13th DNC) | 8th | 7th | (10th DNC) | (10th DNC) | 6th DNC | 6th DNC | 4th | 249.7 | 249.7 | ||
| 10th | Bella | Scow - Lymington River | 282 | HCSC | Anne O'Brien | 1425 | (13th DNC) | (13th DNC) | 5th | 6th | 6th | 5th | (6th DNC) | (6th DNC) | 13th DNC | 249.5 | 249.5 | |
| 11th | Prima Cade | ILCA 6 / Laser Radial | 4540 | HCSC | Tim Airey | 1130 | 7th | 5th | 6th | 4th | (10th DNC) | (10th DNC) | (6th DNC) | (6th DNC) | 13th DNC | 242.1 | 242.1 | |
| 12th | Mojo | Gull | 2861 | HCSC | Martyn Osborne | 1345 | 9th OOD | 8th OOD | 7th | 9th | (10th DNC) | (10th DNC) | (6th DNC) | (6th DNC) | 10th OOD | 239.7 | 239.7 | |
| 13th | Scarlett | Scow - Lymington River | 569 | HCSC | Nick Griffin | Meriel McCarthy | 1425 | (13th DNC) | (13th DNC) | (10th DNC) | (10th DNC) | 10th DNC | 10th DNC | 6th DNC | 6th DNC | 1st | 193.6 | 193.6 |
| 14th | Amy | Scow - Lymington River | 559 | HCSC | Ian Day | 1425 | 1st | 1st | (10th DNC) | (10th DNC) | (10th DNC) | (10th DNC) | 6th DNC | 6th DNC | 13th DNC | 192.8 | 192.8 | |
| 15th | Poppet | Scow - Lymington River | 479 | HCSC | Steve Bollans | Jacob Blakeman | 1425 | (13th DNC) | (13th DNC) | 2nd | 1st | (10th DNC) | (10th DNC) | 6th DNC | 6th DNC | 13th DNC | 184.3 | 184.3 |
| 16th | Amy | Scow - Lymington River | 559 | HCSC | Mike Croker | Di Croker | 1425 | (13th DNC) | (13th DNC) | 1st | 2nd | (10th DNC) | (10th DNC) | 6th DNC | 6th DNC | 13th DNC | 184.3 | 184.3 |
| 17th | Amy | Scow - Lymington River | 559 | HCSC | Mark Shaw | 1425 | (13th DNC) | (13th DNC) | (10th DNC) | (10th DNC) | 10th DNC | 10th DNC | 6th DNC | 6th DNC | 2nd | 178.2 | 178.2 | |
| 18th | Beaubatons | Hartley 12.2 | 5 | HCSC | Mick Devitt | Mary Mcallister | 1155 | (13th DNC) | (13th DNC) | (10th DNC) | (10th DNC) | 10th DNC | 10th DNC | 5th | 4th | 13th DNC | 110.8 | 110.8 |
| 19th | RS Zest (One sail) | 4 | HCSC | Peter Skidmore | 1245 | (13th DNC) | (13th DNC) | (10th DNC) | (10th DNC) | 10th DNC | 10th DNC | 6th DNC | 6th DNC | 8th | 101.8 | 101.8 | ||
| 20th | Winkle | Scow - West Wight | 12 | HCSC | Paul Rawlinson | 1515 | (13th DNC) | (13th DNC) | (10th DNC) | (10th DNC) | 7th | 7th | 6th DNC | 6th DNC | 13th DNC | 100.1 | 100.1 | |
| 21st | Equinox | Scow - West Wight | 30 | HCSC | Michael Doherty | 1515 | (13th DNC) | (13th DNC) | (10th DNC) | (10th DNC) | 8th | 7th | 6th DNC | 6th DNC | 13th DNC | 91.4 | 91.4 | |
| 22nd | RS Zest (One sail) | 1 | HCSC | Jill Charlton | 1245 | (13th DNC) | (13th DNC) | (10th DNC) | (10th DNC) | 10th DNC | 10th DNC | 6th DNC | 6th DNC | 9th | 86.4 | 86.4 | ||
| 23rd | Scow - Avon | 605 | HCSC | John Hatch | 1445 | 10th | 9th | (10th DNC) | (10th DNC) | (10th DNC) | (10th DNC) | 6th DNC | 6th DNC | 13th DNC | 74.4 | 74.4 | ||
| 24th | Eden Breeze | Otter | white | HCSC | Andy Barrett | 1295 | 8th | 10th ocs | (10th DNC) | (10th DNC) | (10th DNC) | (10th DNC) | 6th DNC | 6th DNC | 13th DNC | 72.9 | 72.9 | |
| 25th | Durmstrang | Hartley 12.2 | 1 | HCSC | Geoff Aston | 1155 | (13th DNC) | (13th DNC) | 9th | 8th | (10th DNC) | (10th DNC) | 6th DNC | 6th DNC | 13th DNC | 70.4 | 70.4 | |
| 26th | Puffin | Scow - Keyhaven | 266 | HCSC | Sue Ashton | 1453 | (13th DNC) | (13th DNC) | (10th DNC) | (10th DNC) | 9th | 9th | 6th DNC | 6th DNC | 13th DNC | 69.6 | 69.6 | |
| 27th | MIRROR (D/H) | 70455 | HCSC | Bob Fitzgerald | 1387 | 11th | 11th DNS | (10th DNC) | (10th DNC) | (10th DNC) | (10th DNC) | 6th DNC | 6th DNC | 13th DNC | 41.2 | 41.2 | ||
| 28th | RS Zest (One sail) | 3 | HCSC | Geoff Aston | 1245 | (13th DNC) | (13th DNC) | (10th DNC) | (10th DNC) | 10th DNC | 10th DNC | 6th DNC | 6th DNC | 11th DNF | 40.6 | 40.6 | ||
| 28th | Skylark | Scow - West Wight | 166 | HCSC | Mary McAllister | 1515 | (13th DNC) | (13th DNC) | (10th DNC) | (10th DNC) | 10th DNC | 10th DNC | 6th DNC | 6th DNC | 11th DNF | 40.6 | 40.6 | |
| 30th | RS Zest (One sail) | 1 | HCSC | Tony Styles | 1245 | 12th | 11th dns | (10th DNC) | (10th DNC) | (10th DNC) | (10th DNC) | 6th DNC | 6th DNC | 13th DNC | 34.0 | 34.0 |
Up to two races will be held on each Race Day, with a nominal duration of around 40 minutes each, using courses in and around the Creeks. Starts will be from the Pontoon Line.
One or more practice starts may be made prior to the start of racing on each day
The Series includes a Pursuit Race on 11th October. This race counts with Double points in the Series scoring.
Race Scoring will use the Chipstead High Points System .
Series scoring will be done counting 1/2(rounded up to the nearest whole number) of the races sailed
Average Points are awarded to Race Officers / Support Boat crew provided they have sailed on two days during the series. .
Sunshine, 8-10 kts SW breeze
Course - from pontoon line, down main river, two "sausages" round marks at NE and SW ends of the Pool, back to the Pontoon line
Race Officers Nick Griffin, Jean Woods
Support Boat Martyn Osborne, Jan Parker
| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy | Scow - Lymington River | 559 | HCSC | Ian Day | 1425 | 34:33 | 0:24:15 | 97.3 | ||
| 2 | Orinoco | WANDERER | 992 | HCSC | Mike Hamilton | Sue Ashton | 1180 | 30:18 | 0:25:41 | 90.1 | |
| 3 | Zephyr | Scow - Lymington River | 354 | HCSC | Richard Griffiths | 1425 | 36:48 | 0:25:49 | 82.8 | ||
| 4 | Erring Gull | Gull | 2786 | HCSC | Andy Peter | 1345 | 35:26 | 0:26:21 | 75.6 | ||
| 5 | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1180 | 31:23 | 0:26:36 | 68.4 | ||
| 6 | Sea Wolf | Scow - Lymington River | 276 | HCSC | Peter Usher | 1425 | 38:05 | 0:26:44 | 61.2 | ||
| 7 | Prima Cade | ILCA 6 / Laser Radial | 4540 | HCSC | Tim Airey | 1130 | 30:39 | 0:27:07 | 54.0 | ||
| 8 | Eden Breeze | Otter | white | HCSC | Andy Barrett | 1295 | 36:03 | 0:27:50 | 46.8 | ||
| 9 | Mojo | Gull | 2861 | HCSC | Martyn Osborne | 1345 | OOD | 40.3 | |||
| 10 | Scow - Avon | 605 | HCSC | John Hatch | 1445 | 40:16 | 0:27:52 | 39.6 | |||
| 11 | MIRROR (D/H) | 70455 | HCSC | Bob Fitzgerald | 1387 | 41:15 | 0:29:44 | 32.4 | |||
| 12 | RS Zest (One sail) | 1 | HCSC | Tony Styles | 1245 | 38:15 | 0:30:43 | 25.2 |
Sunshine, 8-10 kts SW breeze
Course - from pontoon line, down main river, three "sausages" round marks at NE and SW ends of the Pool, back to the Pontoon line
Race Officers Nick Griffin, Jean Woods
Support Boat Martyn Osborne, Jan Parker
| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy | Scow - Lymington River | 559 | HCSC | Ian Day | 1425 | 43:57 | 0:30:51 | 95.5 | ||
| 2 | Orinoco | WANDERER | 992 | HCSC | Mike Hamilton | Sue Ashton | 1180 | 37:06 | 0:31:26 | 86.9 | |
| 3 | Zephyr | Scow - Lymington River | 354 | HCSC | Richard Griffiths | 1425 | 46:25 | 0:32:34 | 78.2 | ||
| 4 | Erring Gull | Gull | 2786 | HCSC | Andy Peter | 1345 | 43:49 | 0:32:35 | 69.5 | ||
| 5 | Prima Cade | ILCA 6 / Laser Radial | 4540 | HCSC | Tim Airey | 1130 | 37:03 | 0:32:47 | 60.8 | ||
| 6 | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1180 | 40:43 | 0:34:30 | 52.2 | ||
| 7 | Sea Wolf | Scow - Lymington River | 276 | HCSC | Peter Usher | 1425 | 49:34 | 0:34:47 | 43.5 | ||
| 8 | Mojo | Gull | 2861 | HCSC | Martyn Osborne | 1345 | OOD | 40.3 | |||
| 9 | Scow - Avon | 605 | HCSC | John Hatch | 1445 | 51:06 | 0:35:22 | 34.8 | |||
| 10 | Eden Breeze | Otter | white | HCSC | Andy Barrett | 1295 | ocs | 26.1 | |||
| 11 | MIRROR (D/H) | 70455 | HCSC | Bob Fitzgerald | 1387 | DNS | 8.8 | ||||
| 11 | RS Zest (One sail) | 1 | HCSC | Tony Styles | 1245 | dns | 8.8 |
Weather fair, wind 3-7 kts SW
Course - Pontoon line, out of Hawkers Lake, back up main river to finish
Race officers - Dan & Meriel Mccarthy, Jean Woods
Support Boat - Mark SHaw, Jill Charlton, Jan Parker
| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy | Scow - Lymington River | 559 | HCSC | Mike Croker | Di Croker | 1425 | 34:44 | 0:24:22 | 96.2 | |
| 2 | Poppet | Scow - Lymington River | 479 | HCSC | Steve Bollans | Jacob Blakeman | 1425 | 35:24 | 0:24:51 | 88.1 | |
| 3 | Eagle | Scow - Lymington River | 364 | HCSC | Sue Bumfrey | 1425 | 37:26 | 0:26:16 | 79.9 | ||
| 4 | Orinoco | WANDERER | 992 | HCSC | Mike Hamilton | Sue Ashton | 1180 | 31:38 | 0:26:48 | 71.8 | |
| 5 | Bella | Scow - Lymington River | 282 | HCSC | Anne O'Brien | 1425 | 38:58 | 0:27:21 | 63.7 | ||
| 6 | Prima Cade | ILCA 6 / Laser Radial | 4540 | HCSC | Tim Airey | 1130 | 30:59 | 0:27:25 | 55.5 | ||
| 7 | Mojo | Gull | 2861 | HCSC | Martyn Osborne | 1345 | 37:47 | 0:28:06 | 47.4 | ||
| 8 | RS Zest (One sail) | 2 | HCSC | Ian Day | 1245 | 38:06 | 0:30:36 | 39.3 | |||
| 9 | Durmstrang | Hartley 12.2 | 1 | HCSC | Geoff Aston | 1155 | 38:45 | 0:33:33 | 31.1 |
Weather fair, wind 3-7 kts SW
Course - Pontoon line, out of Hawkers Lake, back up main river to finish
Race officers - Dan & Meriel Mccarthy, Jean Woods
Support Boat - Mark SHaw, Jill Charlton, Jan Parker
| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Poppet | Scow - Lymington River | 479 | HCSC | Steve Bollans | Jacob Blakeman | 1425 | 34:01 | 0:23:52 | 96.2 | |
| 2 | Amy | Scow - Lymington River | 559 | HCSC | Mike Croker | Di Croker | 1425 | 34:20 | 0:24:06 | 88.1 | |
| 3 | Orinoco | WANDERER | 992 | HCSC | Mike Hamilton | Sue Ashton | 1180 | 28:28 | 0:24:07 | 79.9 | |
| 4 | Prima Cade | ILCA 6 / Laser Radial | 4540 | HCSC | Tim Airey | 1130 | 28:25 | 0:25:09 | 71.8 | ||
| 5 | Eagle | Scow - Lymington River | 364 | HCSC | Sue Bumfrey | 1425 | 37:57 | 0:26:38 | 63.7 | ||
| 6 | Bella | Scow - Lymington River | 282 | HCSC | Anne O'Brien | 1425 | 40:57 | 0:28:44 | 55.5 | ||
| 7 | RS Zest (One sail) | 2 | HCSC | Ian Day | 1245 | 36:19 | 0:29:10 | 47.4 | |||
| 8 | Durmstrang | Hartley 12.2 | 1 | HCSC | Geoff Aston | 1155 | 34:11 | 0:29:36 | 39.3 | ||
| 9 | Mojo | Gull | 2861 | HCSC | Martyn Osborne | 1345 | 41:51 | 0:31:07 | 31.1 |
Weather - bright overcast, Wind 6-10 kts NNE to NE
Course - down the main river to the Pool, where 2 Crewsaver marks laid, back to pontoon finish
| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sea Wolf | Scow - Lymington River | 276 | HCSC | Peter Usher | 1425 | 39:09 | 0:27:28 | 95.5 | ||
| 2 | Zephyr | Scow - Lymington River | 354 | HCSC | Richard Griffiths | 1425 | 41:22 | 0:29:02 | 86.9 | ||
| 3 | Erring Gull | Gull | 2786 | HCSC | Andy Peter | 1345 | 39:07 | 0:29:05 | 78.2 | ||
| 4 | Eagle | Scow - Lymington River | 364 | HCSC | Sue Bumfrey | 1425 | OOD | 72.8 | |||
| 5 | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1180 | 35:03 | 0:29:42 | 69.5 | ||
| 6 | Bella | Scow - Lymington River | 282 | HCSC | Anne O'Brien | 1425 | 43:29 | 0:30:31 | 60.8 | ||
| 7 | Winkle | Scow - West Wight | 12 | HCSC | Paul Rawlinson | 1515 | 46:50 | 0:30:55 | 52.2 | ||
| 8 | Equinox | Scow - West Wight | 30 | HCSC | Michael Doherty | 1515 | 47:34 | 0:31:24 | 43.5 | ||
| 9 | Puffin | Scow - Keyhaven | 266 | HCSC | Sue Ashton | 1453 | 55:32 | 0:38:13 | 34.8 |
Weather - bright overcast, Wind 6-10 kts NNE to NE
Course - down the main river to the Pool, where 2 Crewsaver marks laid, back to pontoon finish
| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1180 | 28:56 | 0:24:31 | 95.5 | ||
| 2 | Erring Gull | Gull | 2786 | HCSC | Andy Peter | 1345 | 35:45 | 0:26:35 | 86.9 | ||
| 3 | Zephyr | Scow - Lymington River | 354 | HCSC | Richard Griffiths | 1425 | 41:15 | 0:28:57 | 78.2 | ||
| 4 | Eagle | Scow - Lymington River | 364 | HCSC | Sue Bumfrey | 1425 | OOD | 72.8 | |||
| 5 | Bella | Scow - Lymington River | 282 | HCSC | Anne O'Brien | 1425 | 41:52 | 0:29:23 | 69.5 | ||
| 6 | Sea Wolf | Scow - Lymington River | 276 | HCSC | Peter Usher | 1425 | 44:13 | 0:31:02 | 60.8 | ||
| 7 | Winkle | Scow - West Wight | 12 | HCSC | Paul Rawlinson | 1515 | 47:26 | 0:31:19 | 47.9 | ||
| 7 | Equinox | Scow - West Wight | 30 | HCSC | Michael Doherty | 1515 | 47:27 | 0:31:19 | 47.9 | ||
| 9 | Puffin | Scow - Keyhaven | 266 | HCSC | Sue Ashton | 1453 | 52:40 | 0:36:15 | 34.8 |
| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 / Laser Radial | 118349 | HCSC | Paul Moxey | 1130 | 27:18 | 0:24:10 | 92.7 | |||
| 2 | Copy Cat | Scow - Lymington River | 317 | HCSC | Roger Wilson | 1425 | 35:06 | 0:24:38 | 82.1 | ||
| 3 | Zephyr | Scow - Lymington River | 354 | HCSC | Richard Griffiths | 1425 | 36:42 | 0:25:45 | 71.4 | ||
| 4 | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1180 | 32:10 | 0:27:16 | 60.7 | ||
| 5 | Beaubatons | Hartley 12.2 | 5 | HCSC | Mick Devitt | Mary Mcallister | 1155 | 33:12 | 0:28:45 | 50.1 |
| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 / Laser Radial | 118349 | HCSC | Paul Moxey | 1130 | 27:10 | 0:24:02 | 92.7 | |||
| 2 | Copy Cat | Scow - Lymington River | 317 | HCSC | Roger Wilson | 1425 | 37:23 | 0:26:14 | 82.1 | ||
| 3 | Zephyr | Scow - Lymington River | 354 | HCSC | Richard Griffiths | 1425 | 38:35 | 0:27:05 | 71.4 | ||
| 4 | Beaubatons | Hartley 12.2 | 5 | HCSC | Mick Devitt | Mary Mcallister | 1155 | 31:48 | 0:27:32 | 60.7 | |
| 5 | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1180 | 32:34 | 0:27:36 | 50.1 |
Weather overcast, wind 15-20 kts SSW
Course - pontoon line, down main river to mark at NE end of pool (s), mark at SW end of Pool (s), mark in Mount Lake (s), mark at top of Long Reach (s), repeating lap round the marks
Race Officers Martyn osborne & Kay Fahey
Support Boat Mike Hamilton & Mary Ellis
| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scarlett | Scow - Lymington River | 569 | HCSC | Nick Griffin | Meriel McCarthy | 1425 | 1 | 193.6 |
| 2 | Amy | Scow - Lymington River | 559 | HCSC | Mark Shaw | 1425 | 2 | 178.2 | |
| 3 | Orinoco | WANDERER | 992 | HCSC | Mike Hamilton | Sue Ashton | 1180 | OOD | 166.4 |
| 4 | RS Zest (One sail) | 2 | HCSC | Ian Day | 1245 | 3 | 163.0 | ||
| 5 | Copy Cat | Scow - Lymington River | 317 | HCSC | Roger Wilson | 1425 | 4 | 147.6 | |
| 6 | Zephyr | Scow - Lymington River | 354 | HCSC | Richard Griffiths | 1425 | 5 | 132.4 | |
| 7 | ILCA 6 / Laser Radial | 118349 | HCSC | Paul Moxey | 1130 | 6 | 117.0 | ||
| 8 | RS Zest (One sail) | 4 | HCSC | Peter Skidmore | 1245 | 7 | 101.8 | ||
| 9 | RS Zest (One sail) | 1 | HCSC | Jill Charlton | 1245 | 8 | 86.4 | ||
| 10 | Mojo | Gull | 2861 | HCSC | Martyn Osborne | 1345 | OOD | 80.6 | |
| 11 | RS Zest (One sail) | 3 | HCSC | Geoff Aston | 1245 | DNF | 40.6 | ||
| 11 | Skylark | Scow - West Wight | 166 | HCSC | Mary McAllister | 1515 | DNF | 40.6 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 0 |
| DNF | Started but did not finish | 40.6 |
| DNS | Came to the start area but did not start | 8.8 |
| OCS | On course side at start or broke rule 30.1 | 26.1 |
| OOD | Race officer duty points scored as RDGa | Varies |
www.hcsc.org.uk
info@hcsc.org.uk
www.hcsc.org.uk
sailing@hcsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com