Dinghy Pursuit Race for the Page Trophy - 21st October, first start 15:00
Briefing at the Club, for details of course, start times, etc at 14:15
Entries to be made by 14:10
Weather - broken cloud. Wind mainly NW, 8-18kts, Very gusty with big shifts on the gusts
Jim Page & Jocelyn Moxey - Race Officers
Andy Barrett & Bob Fitzgerald -Support Boat
Course - Pontoon Line, then rpeating lap, starboard about
Mark in Pool, mark in Mount Lake, mark at top of Long Reach
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fritha | Scow - Lymington River | 536 | HCSC | Angus Raby | Cara Jones | 1425 | 1 | 1.0 | |
| 2 | Amy | Scow - Lymington River | 559 | HCSC | Ian Day | 1425 | 2 | 2.0 | ||
| 3 | Finale | Gull | 2954 | HCSC | Paul Jepson | Anne O'Brien | 1345 | 3 | 3.0 | |
| 4 | Yellow Devil | MIRROR (S/H) | 41116 | HCSC | Ashton Dray | 1377 | 4 | 4.0 | ||
| 5 | Suzie | Otter | 1201 | HCSC | Richard Bagnall | 1295 | 5 | 5.0 | ||
| 6 | Orinoco | WANDERER | 992 | HCSC | Mike Hamilton | Sue Ashton | 1180 | 6 | 6.0 | |
| 7 | Sea Cadet | WANDERER | 1742 | HCSC | Terry Woodford | 1180 | 7 | 7.0 | ||
| 8 | Hufflepuff | Hartley 12.2 | 6 | HCSC | Roddy LLewellyn | Mandy Simpson | 1155 | 8 | 8.0 | |
| 9 | ILCA 6 / Laser Radial | 118349 | HCSC | Paul Moxey | 1130 | dnf | 10.0 |
www.hcsc.org.uk
sailing@hcsc.org.uk
www.hcsc.org.uk
sailing@hcsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com