Summer Holiday Dinghy Pursuit Race Saturday 3rd August. First start 12:00, Finish 13:25
The race is open to all sailing dinghies. Enter up to one hour before first start, at the Club. Briefing for course, signals, etc, at the Club at 11:15
Course - Pontoon start, out of Hawkers Lake, back in Main river entrance,
then repeating lap Pool / mount Lake / Main River
Weather - broken sunshine, wind 15-20kts SW
Race officers - Paul Moxey, Jean Woods
Support Boat - Tim Airey, Peter Shaw
| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Finale | Gull | 2954 | Paul Jepson | 1360 | 1 | ||
| 2 | Meheila | Scow - Lymington River | 500 | Hilary Moxey | 1425 | 2 | ||
| 3 | Wild Duck | Scow - Keyhaven | 125 | John Reynolds | 1453 | 3 | ||
| 4 | Zephyr | Scow - Lymington River | 354 | Richard Griffiths | Julia Griffiths | 1425 | 4 | |
| 5 | Sea Cadet | WANDERER | 1742 | Terry Woodford | 1175 | 5 | ||
| 6 | Zest | RS Zest (One sail) | 3 | Peter Skidmore | 1265 | 6 | ||
| 7 | Pup | Scow - Avon | 570 | Gary Lawrence | Kitt Lawrence | 1453 | 7 | |
| 8 | Curlew | Scow - Keyhaven | 265 | Geoff Aston | 1453 | 8 |
www.hcsc.org.uk
sailing@hcsc.org.uk
www.hcsc.org.uk
sailing@hcsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com