Dinghy Pursuit Race for the Pople Trophy on the 24th July, first start at 12:30, Finish 13:55
The race is open to all sailing dinghies. Enter up to three quarters of an hour before first start, at the Club. Briefing for course, signals, etc, at the Club at 11:45
Race officer Martyn Osborne; ARO Betty Verney; Support boat Kevin Wheeler and Richard Buxton.
SW wind Averaging 16mph with a maximum of 21 mph
Pursuit race starting at the pontoon; through Hawker's lake and back into the main river entrance with a triangular circuit of three buoys: 2 in the pool and 1 in Mount lake.
| Rank | Start Group | Boat | Class | SailNo | HelmName | PY | Place |
|---|---|---|---|---|---|---|---|
| 1 | Go With The Flow | ILCA 7 / Laser | 144907 | Ashton Dray | 1088 | 1 | |
| 2 | Scarlett | Scow - Lymington River | 569 | Nick Griffin | 1425 | 2 | |
| 3 | Amy | Scow - Lymington River | Richard Griffiths | 1425 | 3 | ||
| 4 | Meheila | Scow - Lymington River | 500 | Hilary Moxey | 1425 | 4 | |
| 5 | Orinoco | WANDERER | 992 | Mike Hamilton | 1175 | 5 | |
| 6 | Sea Cadet | WANDERER | 1742 | Terry Woodford | 1175 | 6 | |
| 7 | Little Wing | Scow - Lymington River | 383 | Lindsey Hinks | 1425 | 7 | |
| 8 | Zest | RS Zest (One sail) | Jim Page | 1265 | 8 | ||
| 9 | Sea Wolf | Scow - Lymington River | 276 | Peter Usher | 1425 | 9 | |
| 10 | Beaubaxtion | Hartley 12.2 | 1 | Jill Charlton | 1155 | 10 | |
| 11 | Prmia Cade | ILCA 6 / Laser Radial | 164540 | Tim Ariey | 1130 | 11 | |
| 12 | Bella | Scow - Lymington River | 282 | Anne Obrien | 1425 | RET | |
| 12 | Erring Gull | Gull | 2786 | Andy Peter | 1360 | RET | |
| 12 | Puffin | Scow - Keyhaven | 266 | Keith Wicks | 1453 | RET |
www.hcsc.org.uk
sailing@hcsc.org.uk
www.hcsc.org.uk
sailing@hcsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com