Dinghy Pursuit Race for the Page Trophy - 19th October, first start 13:00. Race Officer Ashton Dray; ARO Hillary Moxey; Support boat Kevin Wheeler & Jan Parker.
Winds North West force 3. Course from Pontoon, Hawkers lake buoy, buoy 1 at Spit, buoy 2 midway into Mount Lake, buoy 3 south end of Long Reach. Repeat 1,2,3.
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gigi |
Scow - Lymington River | 556 | HCSC | John Chaundy | 1425 | 1 | 1.0 | ||
| 2 | Little Wing | Scow - Lymington River | 383 | HCSC | Lindsey Hinks | 1425 | 2 | 2.0 | ||
| 3 | Suzie | Otter | 1201 | HCSC | Richard Bagnall | 1300 | 3 | 3.0 | ||
| 4 | Amy | Scow - Lymington River | 559 | HCSC | Jim Page | 1425 | 4 | 4.0 | ||
| 5 | Mehera | Scow - Lymington River | 500 | HCSC | Paul Moxey | 1425 | 5 | 5.0 | ||
| 6 | BAVBLG | Scow - Lymington River | 375 | HCSC | Mary McAllister | 1425 | 6 | 6.0 | ||
| 7 | Charls de Gul | Gull | 2961 | HCSC | Bob Fitzgerald | 1360 | 7 | 7.0 | ||
| 8 | SeaCadet | WANDERER | 1742 | HCSC | Terry Woodford | 1175 | 8 | 8.5 | ||
| 8 | Orinoco | WANDERER | 992 | HCSC | Mike Hamilton | Sue Ashton | 1175 | 8 | 8.5 | |
| 10 | Wagtail | WAYFARER | 8768 | HCSC | Michael Power | Margaret Power | 1105 | 10 | 10.0 | |
| 11 | Prima Cade | ILCA 6 / Laser Radial | 164540 | HCSC | Tim Airey | 1130 | 11 | 11.0 | ||
| 12 | Durmstang | Hartley 12.2 | 6 | HCSC | Ian Day | Rowland Edwards | 1155 | 12 | 12.0 | |
| 13 | Beaubaton | Hartley 12.2 | 1 | HCSC | Jill Charlton | Mark Shaw | 1155 | 13 | 13.0 | |
| 14 | Ravenclaw | Hartley 12.2 | 4 | HCSC | Kathryn Power | Arran Edwards | 1155 | 14 | 14.0 | |
| 15 | Yellow Monster | WAYFARER | 6480 | HCSC | Roddy Llewellyn | Ash Sharp | 1105 | 15 | 15.0 | |
| 16 | Zest | RS Zest (One sail) | 4 | HCSC | Shannon Dray | 1265 | 16 | 16.0 |
www.hcsc.org.uk
sailing@hcsc.org.uk
www.hcsc.org.uk
sailing@hcsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com