Further racing will take place in this year's Wednesday Series on the followig dates:
17th June (12:00), 26th August (11:00), 16th September (14:30), 7th October (10:00, 28th October (11:30)
Up to two races will be held on each Race Day, with a nominal duration of around 40 minutes each, using courses in and around the Creeks. Starts will be from the Pontoon Line.
One or more practice starts may be made prior to the start of racing on each day
Race Scoring will use the Chipstead High Points System
Series scoring will be done counting 1/2 (rounded up to the nearest whole number) of the races sailed.
No racing on Race Day 1
RO, Mike Hamilton; ARO, Aly Hamilton. Support Boat, Nick Griffin & Stuart McIntyre. Conditions hot with good force 4 easterly breeze. Pontoon start then port rounding bouy in Mount Lake to port rounding bouy in Pool. Three laps and back to start/finish line.
| Rank | Class | Boat | SailNo | HelmName | Club | PY | Start | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scow - Lymington River | Gigi | 556 | John Chaundy | 1425 | 58:04 | 0:40:45 | 97.7 | |||
| 2 | Scow - Lymington River | Lily | 306 | Ian Day | 1425 | 1:00:34 | 0:42:30 | 90.9 | |||
| 3 | Scow - Lymington River | Amy | 559 | Steve Turner | 1425 | 1:03:26 | 0:44:31 | 84.1 | |||
| 4 | Scow - Lymington River | 364 | Sue Bumfrey | 1425 | 1:05:54 | 0:46:15 | 77.3 | ||||
| 5 | Scow - Lymington River | Bauble | 375 | Mary McAllister | 1425 | 1:07:29 | 0:47:21 | 70.5 | |||
| 6 | Gull | Charles de Gull | 2961 | Bob Fitzgerrald | 1360 | 1:07:26 | 0:49:35 | 63.7 | |||
| 7 | WANDERER | Sea Cadet | 1742 | Terry Woodford | 1176 | 58:58 | 0:50:09 | 56.9 | |||
| 8 | RS Zest (One sail) | 3 | Gareth Kaminski-Cook | 1275 | 1:04:22 | 0:50:29 | 50.1 | ||||
| 9 | ILCA 4 / Laser 4.7 | 65030 | Jill Charlton | 1185 | 1:04:44 | 0:54:38 | 43.3 | ||||
| 10 | ILCA 6 / Laser Radial | Prima Cade | Tim Airey | 1120 | 1:01:52 | 0:55:14 | 36.5 | ||||
| 11 | Scow - Keyhaven | Puffin | 266 | David Argles | 1453 | DNF | 29.7 | ||||
| 11 | Gull | Mojo | 2861 | Martyn Osborne | 1360 | DNF | 29.7 |
RO Angus Raby & Jean Woods. Support Boat: Nick Griffin & Chris Chesworth. Pontoon start
| Rank | Class | Boat | SailNo | HelmName | Club | PY | Start | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WANDERER | Sea Cadet | 1742 | Terry Woodford | 1176 | 33:30 | 0:28:29 | 97.7 | |||
| 2 | COMET | 315 | Paul Moxey | 1208 | 34:36 | 0:28:39 | 90.9 | ||||
| 3 | Scow - Lymington River | Gigi | 556 | John Chaundy | 1425 | 41:02 | 0:28:48 | 84.1 | |||
| 4 | Scow - Lymington River | Bauble | 375 | Mary McAllister | 1425 | 41:37 | 0:29:12 | 77.3 | |||
| 5 | Scow - Lymington River | Amy | 559 | Mark Shaw | 1425 | 42:17 | 0:29:40 | 70.5 | |||
| 6 | Gull | Charles de Gull | 2961 | Bob Fitzgerrald | 1360 | 41:20 | 0:30:24 | 63.7 | |||
| 7 | Hartley 12.2 | Beauxbatons | 1 | Steve Sandys | 1155 | 35:26 | 0:30:41 | 56.9 | |||
| 8 | Scow - West Wight | 12 | Paul Rawlinson | 1515 | 48:55 | 0:32:17 | 50.1 | ||||
| 9 | Scow - Keyhaven | Curlew | 1453 | Andy Peter | 1360 | 45:28 | 0:33:26 | 43.3 | |||
| 10 | Gull | Mojo | 2861 | Martyn Osborne | 1360 | 46:14 | 0:34:00 | 36.5 | |||
| 11 | Scow - Lymington River | Bella | 282 | Anne O'Brien | 1425 | 48:47 | 0:34:14 | 29.7 | |||
| 12 | Scow - Lymington River | Scarlett | Nick Griffin | 1425 | OOD | 22.9 | |||||
| 12 | Scow - Lymington River | Fritha | 536 | Angus Raby | 1425 | OOD | 22.9 | ||||
| 12 | Scow - Lymington River | 364 | Sue Bumfrey | 1425 | DNF | 22.9 |
| Rank | Class | Boat | SailNo | HelmName | Club | PY | Start | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scow - Lymington River | Gigi | 556 | John Chaundy | 1425 | 24:30 | 0:17:12 | 96.2 | |||
| 2 | COMET | 315 | Paul Moxey | 1208 | 21:20 | 0:17:40 | 88.1 | ||||
| 3 | Scow - Lymington River | 364 | Sue Bumfrey | 1425 | 26:20 | 0:18:29 | 75.9 | ||||
| 3 | WANDERER | Sea Cadet | 1742 | Terry Woodford | 1176 | 21:44 | 0:18:29 | 75.9 | |||
| 5 | Hartley 12.2 | Beauxbatons | 1 | Steve Sandys | 1155 | 22:24 | 0:19:24 | 63.7 | |||
| 6 | Gull | Mojo | 2861 | Martyn Osborne | 1360 | 27:32 | 0:20:15 | 55.5 | |||
| 7 | Scow - West Wight | 12 | Paul Rawlinson | 1515 | 32:12 | 0:21:15 | 47.4 | ||||
| 8 | Scow - Keyhaven | Curlew | 1453 | Andy Peter | 1360 | 30:58 | 0:22:46 | 39.3 | |||
| 9 | Scow - Lymington River | Bella | 282 | Anne O'Brien | 1425 | 33:11 | 0:23:17 | 31.1 | |||
| 10 | Scow - Lymington River | Scarlett | Nick Griffin | 1425 | OOD | 23.0 | |||||
| 10 | Scow - Lymington River | Fritha | 536 | Angus Raby | 1425 | OOD | 23.0 | ||||
| 12 | Scow - Lymington River | Amy | 559 | Mark Shaw | 1425 | DNS | 6.7 | ||||
| 12 | Gull | Charles de Gull | 2961 | Bob Fitzgerrald | 1360 | DNS | 6.7 | ||||
| 12 | Scow - Lymington River | Bauble | 375 | Mary McAllister | 1425 | DNS | 6.7 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | 6.7 |
| OOD | Race officer duty points average of races actually sailed (subject to racing on two separate days) | Varies |
www.hcsc.org.uk
info@hcsc.org.uk
www.hcsc.org.uk
sailing@hcsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com